As Congress moves forward with the appropriations process, both the House and Senate have proposed various provisions related to artificial intelligence (AI) and machine learning (ML) across different spending bills. These proposals reflect the growing importance and adoption of AI/ML technologies across many areas of government.
Below we summarize AI/ML provisions for each appropriations bill in tables comparing the Senate and House versions. Tables include:
- Provision: Describes the AI/ML provision at a high level.
- Senate/House Summary: Summarizes the AI/ML language in the Senate or House bill for this provision. “N/A” indicates no related language.
- Status: Shows how far this provision has progressed in the legislative process.
- Page: Indicates where in the Senate or House bill report this provision appears, with page numbers. “S.” and “H.” indicate whether it is the Senate or House report, respectively.
Both chambers provide significant funding increases for AI research at science agencies like the National Science Foundation (NSF), National Institute of Standards and Technology (NIST), and the Department of Energy (DoE)’s Office of Science. For example, the Senate recommends $135 million for AI initiatives across DoE’s Office of Science, while the House includes $20 million for NSF to research AI explainability. NIST sees a $68 million funding increase in the Senate bill for its measurement labs and research, and a $15 million increase in the House.
The provisions overall seem focused on practical AI applications and boosting research, rather than ideological battles. The language in both chambers’ bills is framed in terms of maintaining US leadership and competitiveness, which tends to avoid partisan divisions. The House justifies more of its spending on AI in tones that are hawkish toward China. The Senate bills tend to have more congressionally directed spending items, or earmarks, related to AI.
Both bills demonstrate interest in AI applications like agricultural forecasting, autonomous vehicles, and utilizing AI to modernize government operations. But the Senate more explicitly directs agencies to adopt AI to improve such programs, and in some cases, such as NIST funding, the Senate is more fiscally generous. Overall, the Senate bill reports and bill summaries are more specific in the language and observations around AI, with 65 provisions related to AI or machine learning, compared to 44 in the House, across all appropriations bills. This potentially reflects a somewhat higher level of interest within the Senate Appropriations committee on the topic.
While both chambers agree on boosting AI research funding, the Senate takes a more top-down approach prescribing funding for AI initiatives while the House allows more agency discretion. Differences also emerge regarding perspectives on AI oversight and governance. Clearly, there will be a lot of coordination needed to align on AI funding priorities when (and if) these bills go to conference.
This tracker will be updated as the appropriations process continues.
Agriculture
- Senate: Passed Senate 11/1/23. Bill Report.
- House: Passed House Appropriations 6/14/23, failed on House floor 9/28/23. Bill Report.
AI Provisions in 2023 Appropriations Bills: Agriculture
Provision | House Summary | Senate Summary | Status | Source |
Agricultural data security | N/A | Provides $2M for ARS and university collaboration on ag data security research | Passed Senate 11/1/2023 | S. P.18 |
BARD programming | Expands BARD (USDA-Israel collaboration) to include AI | Expands BARD (USDA-Israel collaboration) to include AI | Passed Senate 11/1/2023; Passed House Appropriations 6/20/2023 | S. P.19; H. P.17 |
Sensor fusion research | N/A | Provides $1M for ARS sensor/AI research for environmental monitoring | Passed Senate 11/1/2023 | S. P.23 |
Poultry processing research | N/A | Provides funds for ARS poultry research including AI/automation | Passed Senate 11/1/2023 | S. P.28 |
Predictive crop modeling | N/A | Provides $1M for ARS predictive crop modeling using AI | Passed Senate 11/1/2023 | S. P.28-29 |
Agricultural robotics | N/A | Encourages NIFA ag robotics research | Passed Senate 11/1/2023 | S. P.37 |
AI Research Institutes | Encourages NIFA support for AI Research Institutes | Encourages NIFA support for AI Research Institutes | Passed Senate 11/1/2023; Passed House Appropriations 6/20/2023 | S. P.37; H. P.25 |
SNAP fraud detection | N/A | Encourages FNS to use data mining/ML for SNAP fraud detection | Passed Senate 11/1/2023 | S. P.106 |
Food labeling accuracy | Directs FDA to evaluate AI tools for food labeling compliance | Directs FDA to evaluate AI tools for food labeling compliance | Passed Senate 11/1/2023; Passed House Appropriations 6/20/2023 | S. P.123; H. P.78 |
Dairy robotics funding | N/A | Provides funding for robotic dairy milker (ARS) | Passed Senate 11/1/2023 | S. P.151 |
Specialty crop resilience | Supports NIFA specialty crop resilience research using AI | N/A | Passed House Appropriations 6/20/2023, failed on House Floor 9/28/23 | H. P.24 |
Commerce, Science & Justice
AI Provisions in 2023 Appropriations Bills: Commerce, Science, & Justice
Provision | House Summary | Senate Summary | Status | Page |
NIST AI funding | Provides $15M for NIST AI standards and risk framework | Directs NIST to continue AI standards and risk framework work | Passed House Subcommittee 7/14/2023; Passed Senate Committee 7/13/2023 | H. Explanatory Materials p19, 22; S. p23 |
NOAA autonomous systems | Provides $21.7M for NOAA autonomous maritime systems | N/A | Passed House Subcommittee 7/14/2023 | H. Explanatory Materials p27, 35 |
NOAA computing upgrades | N/A | Provides $60M to NOAA including $5M for AI weather data processing | Passed Senate Committee 7/13/2023 | S. p62 |
NASA aviation autonomy | Provides $10M+ for NASA autonomous flight systems | N/A | Passed House Subcommittee 7/14/2023 | H. Explanatory Materials p87-88, 91, 94 |
NSF AI explainability | Provides up to $20M for NSF AI explainability research | N/A | Passed House Subcommittee 7/14/2023 | H. Explanatory Materials p97 |
NSF AI workforce | Encourages NSF AI workforce development | Supports NSF AI workforce development | Passed House Subcommittee 7/14/2023; Passed Senate Committee 7/13/2023 | H. Explanatory Materials p101; S. p171-2 |
NWS translation | N/A | Encourages NWS to use AI for weather translations | Passed Senate Committee 7/13/2023 | S. p54 |
DEA digital evidence | N/A | Urges DEA to adopt AI for digital evidence analysis | Passed Senate Committee 7/13/2023 | S. p100-101 |
NASA AI investments | N/A | Notes AI as key space technology area | Passed Senate Committee 7/13/2023 | S. p157 |
NSF AI transparency | N/A | Encourages NSF AI transparency research | Passed Senate Committee 7/13/2023 | S. p172 |
NSF computing resources | Encourages NSF support for AI computing resources | Encourages NSF AI computing resources | Passed House Subcommittee 7/14/2023; Passed Senate Committee 7/13/2023 | H. Explanatory Materials p99; S. p173 |
EEOC AI bias | N/A | Directs EEOC to report on AI bias in hiring | Passed Senate Committee 7/13/2023 | S. p181 |
Energy & Water Development
AI Provisions in 2023 Appropriations Bills: Energy & Water Development
Provision | House Summary | Senate Summary | Status | Page |
Climate modeling research | N/A | Provides funding for DOE Office of Science AI/ML tools to improve climate modeling and analysis of low-dose radiation impacts | Passed Senate committee 7/20/23 | S. p120 |
Broad AI/ML research program | N/A | Establishes $135M cross-cutting AI/ML research program across DOE Office of Science | Passed Senate committee 7/20/23 | S. p116 |
Quantum computing algorithms | N/A | Supports DOE Office of Science research on algorithms for future quantum computers | Passed Senate committee 7/20/23 | S. p117 |
Exascale computing software | N/A | Provides funding to DOE Office of Science to maintain and advance software for exascale systems | Passed Senate committee 7/20/23 | S. p117 |
Advanced computing strategy | N/A | Directs DOE to brief Congress on advanced computing strategy and investments | Passed Senate committee 7/20/23 | S. p118 |
Battery interface design | N/A | Encourages DOE Office of Science research using AI/ML tools for battery interface design | Passed Senate committee 7/20/23 | S. p118-9 |
Removal of AI office funding | N/A | Eliminates $1M in funding for DOE’s Artificial Intelligence and Technology Office | Passed Senate committee 7/20/23 | S. p150 |
AI for dredging optimization | N/A | Provides funding for AI/ML tools to optimize Army Corps dredging operations | Passed Senate committee 7/20/23 | S. p47 |
AI for CO2 capture | Provides $5M for universities to research AI/ML for DOE FE CO2 capture | N/A | Passed House 10/26/23 | H. p110 |
Cyber-physical systems security | Provides $5M for university research on resilient cyber-physical systems for DOE CESER | N/A | Passed House 10/26/23 | H. p100 |
Financial Services & Government
- Senate: Passed Senate Appropriations 7/13/23. Bill Report.
- House: Passed House Appropriations 7/13/23. Bill Report.
AI Provisions in 2023 Appropriations Bills: Financial Services and General Government Bill
Provision | House Summary | Senate Summary | Status | Page |
IRS customer service AI | N/A | Directs IRS to study using AI chatbots for customer service and provide briefing | Passed Senate Appropriations Committee 7/13/2023 | S. p25-26 |
FTC AI oversight | N/A | Supports FTC oversight of AI for consumer protection and competition | Passed Senate Appropriations Committee 7/13/2023 | S. p68 |
George Mason University AI research | N/A | Provides $1M to George Mason University Center for AI Innovation for Economic Competitiveness for AI research | Passed Senate Appropriations Committee 7/13/2023 | S. p110 |
Homeland Security:
AI Provisions in 2023 Appropriations Bills: Homeland Security
Provision | House Summary | Senate Summary | Status | Page |
CBP AI for screening | N/A | Encourages CBP to prioritize testing and acquiring AI/ML tools for vehicle and cargo screening | Passed Senate Appropriations Committee 7/27/2023 | S. p4, 29-30 |
CBP northern border tech | N/A | Directs CBP to brief Congress on autonomous systems for northern border | Passed Senate Appropriations Committee 7/27/2023 | S. p31 |
CBP AI for mail facilities | N/A | Provides funds for CBP to use AI/ML to detect smuggled drugs in international mail | Passed Senate Appropriations Committee 7/27/2023 | S. p37-38 |
CBP contract analysis | N/A | Directs CBP to use AI/ML tools to analyze and consolidate contracts | Passed Senate Appropriations Committee 7/27/2023 | S. p44 |
Integrated border surveillance | N/A | Provides $86M for integrated border surveillance towers with autonomy | Passed Senate Appropriations Committee 7/27/2023 | S. p45 |
CBP screening improvements | N/A | Directs CBP to incorporate AI/ML into screening systems | Passed Senate Appropriations Committee 7/27/2023 | S. p46 |
ICE data systems | N/A | Directs ICE to brief Congress on use of AI/ML in data systems | Passed Senate Appropriations Committee 7/27/2023 | S. p56-57 |
Coast Guard tech upgrades | N/A | Encourages Coast Guard to develop AI/ML for search and rescue | Passed Senate Appropriations Committee 7/27/2023 | S. p77 |
DHS cybersecurity research | N/A | Provides university research funds for cybersecurity AI/ML | Passed Senate Appropriations Committee 7/27/2023 | S. p115 |
DHS IoT research | N/A | Encourages DHS research on IoT and AI/ML for infrastructure security | Passed Senate Appropriations Committee 7/27/2023 | S. p116 |
CBP surveillance towers | Provides $21M for CBP autonomous surveillance towers | N/A | Passed House 9/28/2023 | H. p5, 21 |
Coast Guard tech upgrades | Provides $10M to Coast Guard for AI and autonomous capabilities | N/A | Passed House 9/28/2023 | H. p7 |
CBP targeting improvements | Encourages CBP review of AI for targeting center | N/A | Passed House 9/28/2023 | H. p26 |
CBP maritime surveillance | Directs CBP to brief Congress on maritime autonomous surveillance | N/A | Passed House 9/28/2023 | H. p29, 47 |
CBP tower deployment | Directs CBP to deploy autonomous surveillance towers | N/A | Passed House 9/28/2023 | H. p30 |
CBP inspection tech | Provides $12.6M for CBP AI/ML screening tools | N/A | Passed House 9/28/2023 | H. p32 |
ICE detention operations | Directs ICE to brief Congress on using AI for detention operations | N/A | Passed House 9/28/2023 | H. p39-40 |
TSA screening improvements | Recognizes TSA efforts to develop AI screening algorithms | N/A | Passed House 9/28/2023 | H. p44-45 |
Interior & Environment
AI Provisions in 2023 Appropriations Bills: Interior & Environment Comparison
Provision | House Summary | Senate Summary | Status |
Wildfire modeling and AI | Encourages Forest Service and BLM collaboration with NOAA on wildfire modeling and AI solutions | N/A | Passed House 11/3/23 |
Advanced computing for water monitoring | Provides funding for USGS work with academics on advanced computing techniques for water monitoring | Provides funding for USGS to work with academics on advanced computing techniques for water monitoring and requests briefing | Passed Senate Appropriations Committee 7/27/2023; Passed House Appropriations Committee 7/19/2023 |
Labor, HHS & Education
- Senate: Passed Senate Appropriations 7/27/23. Bill Report.
- House: Passed House Appropriations Subcommittee 7/14/2023. No Bill Report published.
AI Provisions in 2023 Appropriations Bills: Labor, HHS, and Education Bill
Provision | House Summary | Senate Summary | Status | Page |
Robotics manufacturing training | N/A | Encourages DOL to prioritize robotics and manufacturing training programs | Passed Senate Appropriations Committee 7/27/2023 | S. p9 |
NIH AI/ML research | N/A | Provides $135M for NIH AI/ML research and seeks update on ethics standards | Passed Senate Appropriations Committee 7/27/2023 | S. p118-9 |
NIH AI for research prioritization | N/A | Supports NIH using AI to optimize research investments | Passed Senate Appropriations Committee 7/27/2023 | S. p124 |
IES collaboration on AI research | N/A | Encourages IES collaboration with NSF on AI education research | Passed Senate Appropriations Committee 7/27/2023 | S. p248 |
Robotics education earmarks | N/A | Includes 3 earmarks totaling $2.06M for robotics education programs | Passed Senate Appropriations Committee 7/27/2023 | S. p285, 340, 355 |
Legislative Branch
AI Provisions in 2023 Appropriations Bills: Legislative Branch
Provision | House Summary | Senate Summary | Status | Page |
Copyright Office AI study | N/A | Directs Copyright Office to brief Congress on AI and copyright issues | Passed Senate Appropriations Committee 7/13/2023 | S. p49 |
GAO AI oversight | N/A | Encourages GAO’s STAA team to continue AI oversight for Congress | Passed Senate Appropriations Committee 7/13/2023 | S. p55 |
House AI working group | Directs House CAO to formalize AI working group and produce AI report | N/A | Passed House 11/1/2023 | H. p8-9 |
AI captioning study | Directs accessibility office to study AI captioning for committees | N/A | Passed House 11/1/2023 | H. p13 |
Military Construction & VA
AI Provisions in 2023 Appropriations Bills: Military Construction & VA
Provision | House Summary | Senate Summary | Status | Page |
VA autonomous robots | Encourages VA to consider autonomous robots in hospital planning and requests report | Directs VA to report on cost savings from using autonomous robots at hospitals | Passed Senate 11/1/2023; Passed House 7/27/2023 | S. p48; H. p32, 46 |
VA bioelectronics research | Encourages VA research combining bioelectronics, AI/ML for treatment | N/A | Passed House 7/27/2023 | H. p33 |
State & Foreign Operations
AI Provisions in 2023 Appropriations Bills: State & Foreign Operations
Provision | House Summary | Senate Summary | Status | Page |
Technology diplomacy training | N/A | Directs State Dept to address deficiencies in AI training for technology diplomacy | Passed Senate Appropriations Committee 7/20/2023 | S. p15 |
NATO emerging tech investments | N/A | Encourages NATO to invest in AI/ML capabilities | Passed Senate Appropriations Committee 7/20/2023 | S. p27 |
Transportation & HUD
AI Provisions in 2023 Appropriations Bills: Transportation & HUD
Provision | House Summary | Senate Summary | Status | Page |
Rural AV research | N/A | Concerned about delays in DOT awarding prior rural AV research funds; may require briefing | Passed Senate 11/1/2023 | S. p21-22 |
Crashworthiness standards | Directs NHTSA to continue research on lightweight materials for AVs | Directs NHTSA to continue research on lightweight materials for AVs | Passed Senate 11/1/2023; Passed House 7/18/2023 | S. p59; H. p41 |
Airport taxiing system | Encourages FAA to evaluate autonomous airport taxiing system | N/A | Passed House 7/18/2023 | H. p30 |
AV regulatory framework | Directs NHTSA to submit biannual reports on AV rulemaking activities | N/A | Passed House 7/18/2023 | H. p42 |