References Select the first letter of the word from the list above to jump to appropriate section of the listing. If the term you are looking for starts with a digit or symbol, choose the '#'.
A - AFN |
AFO - APS |
APSI-AZ |
|||||
Acronym |
Description |
Acronym |
Description |
Acronym |
Description |
||
| A/C | Aircraft | AFOSR | Air Force Office of Scientific Research | APSI | Aircraft Propulsion Subsystem Integration (JTDE& JETEC) | ||
| A/W/E | Aircraft/Weapons/Electronics | AFOTEC | AF Operational Test & Evaluation Center | APT | Advanced Personnel Testing | ||
| A3I | Accelerated Architecture Acquisition Initiative | AFRES | Air Force Reserves | APU | Auxiliary Power Unit | ||
| AAA | Anti-Aircraft Artillery | AFRL | Air Force Research Laboratory | ARC | Air Reserve Component | ||
| AAAS | American Association for the Advancement of Science | AFS | Air Force Station | ARD | A3I Requirements Document | ||
| AACC | Airborne Air Command Center | AFSAA | AF Studies and Analysis Agency | ARE | Atmospheric Research Equipment | ||
| AADC | Area Air Defense Commander | AFSATCOM | Armed Forces Satellite Communication | AREP | Aircraft Repair Enhancement Program | ||
| AAL | ATM Adaptation Layer | AFSFC | Air Force Space Forecasting Center | ARGOS | Advanced Research and Global Observation Satellite | ||
| AAM | Air to Air Missile | AFSFCR | AF Space Forecast Center Replacement | ARIDPCM | Adaptive Recursive Interpolated Differential Pulse Code Modulation | ||
| AAMDS | Automated Air Movement Data System | AFSOC | AF Special Operations Command | ARIES | Applied Research In Energy Storage | ||
| AAOM | Advanced Aircrew Oxygen Mask | AFSOF | Air Force Special Operations Forces | ARL | Airborne Reconnaissance Low | ||
| AAR | Air to Air Refueling | AFSPC | Air Force Space Command | ARM | Anti-Radiation Missile | ||
| AASS | Advanced Air Surveillance Radar | AFSST | Air Force Space Support Team | ARMRV | Armored Mobile Reconnaissance Vehicle | ||
| AATO | Automated Air Tasking Order | AFTAC | AF Technical Applications Center | ARMRV | Armored Multi-Role Vehicle | ||
| AAVP | Advanced Aircrew Vision Protection | AFV | Alternate Fuel Vehicle | ARO | Army Research Office | ||
| AAW | Anti-Air Warfare | AFW | Air Force Weather | ARP | Address Resolution Protocol | ||
| AB | Air Base | AFWSS | Air Force Weather Support System | ARPA | Advanced Research Projects Agency | ||
| ABCCC | Airborne Battlefield Command & Control Center | AG | Airlift Group | ARS | Advanced Radiographic System | ||
| ABD | Air Base Defense | AGARD | Advisory Group for Aerospace Research and Development | ARSA | Airborne Reconnaissance and Surveillance Architecture | ||
| ABDR | Aircraft Battle Damage Repair | AGC | Automatic Gain Control | ARSFSS | Advanced Reduced Scale Fuel System Simulator | ||
| ABGD | Air Base Ground Defense | AGE | Aerospace Ground Equipment | ART | Aircraft Radar Turbulence | ||
| ABI | Airborne Interceptor | AGF | Miscellaneous Command Ship | AS | Air Station | ||
| ABIS | Advanced Battlespace Information System | AGL | Air to Ground Laser | AS | Airlift Squadron | ||
| ABITS | Airborne Imagery Transmission System | AGL | Above Ground Level | ASAN | Assessment System for Aircraft Noise | ||
| ABL | Airborne Laser | AGM | Air to Ground Missile | ASAR | Advanced Synthetic Aperture System | ||
| ABL ACT | ABL Advanced Concepts Testbed | AGRF | Advanced Guidance Research Facility | ASARS | Advanced Synthetic Aperture Radar System | ||
| ABLE | Advanced Building Block for Large Area Exploitation | AH | Authentication Header | ASAS | All Source Analysis System | ||
| ABLE-ACE | Airborne Laser Extended Atmospheric Characterization Experiment | AHDL | Analog Hardware Descriptive Language | ASAS | Advanced Solid Axial Stage | ||
| ABLEX | Airborne Laser Experiment | AHOS-M | Advanced Hybrid Oxygen Generating System-Medical | ASAT | Antisatellite | ||
| ABLE-X | Airborne Laser Extended Experiment | AI | Artificial Intelligence | ASC | Advanced Structural Components | ||
| ABM | Anti-Ballistic Missile | AI | Avionics Infrastructure | ASC | Aeronautical Systems Center | ||
| ABO | Aero-Ballistic Rocket | AI | Air Interdiction | ASC/RA | Aeronautical System Center/ Reconnaissance Aircraft System Group | ||
| ABO | Air Base Operability | AI | Airborne Interceptor | ASC2A | Air & Space Command & Control Agency | ||
| ABO | Annular Beam Oscillator | AIA | Air Intelligence Agency | ASD | Assistant Secretary of Defense | ||
| ABOR | Abort | AIDECON | Aircraft Interior Decontamination | ASE | Active Systems Exploitation/ATD | ||
| ABR | Aero-Ballistic Rocket | AIG | Air Intelligence Group | ASETF | Air & Space Expeditionary Task Force | ||
| ABS | Air Base Systems | AIM | Air Intercept Missile | ASI | Adroit Systems Incorporated | ||
| ACAA | Affordable COTS for Aging Aircraft | AirCommTerm | Airborne Communications Terminal | ASIC | Application Specific Integrated Circuit | ||
| ACAT | Acquisition Category | AIRES | Advanced Imagery Requirements and Exploitation System | ASID | Advanced Secure Information Dissemination | ||
| ACBTI | Advanced Content Based Techniques for Intelligence | AIRST | Advanced Infrared Search and Track | ASIM | Automated Security Incident Measurement | ||
| ACC | Air Combat Command | AIS | Automated Information Systems | ASIP | Airframe Structural Integrity Program | ||
| ACCINTNET | ACC Intelligence Network | AIT | Active Imaging Testbed | ASIT | Adaptable Surface Interface Terminal | ||
| ACCMSF | Advanced Cooperative Collection Management | AIU | Avionics Interface Unit | ASM | Air to Surface Missile | ||
| ACCS | Air Command and Control System | AJ | Anti-Jam | ASOC | Air Support Operations Center | ||
| ACE | Airborne Command Element | AJCOM | Anti-Jam Communications | ASOC | Assured Support to Operational Commanders | ||
| AceTR | Air Core enhance Turbo Rocket | AL | Armstrong Lab | ASP | Aircraft Self Protection | ||
| ACI | Air Control Intercept | ALARM | Air-Launched Anti-Radiation Missile | ASPO | Army Space Program Office | ||
| ACIS | Air Combat Information System | ALC | Air Logistics Center | ASRAAM | Advanced Short-Range Air to Air Missile | ||
| ACK | Message Acknowledgment | ALCC | Airlift Coordination Cell | ASSET | Aerothermodynamics/Elastic Structural System Environmental Tests | ||
| ACM | Air Combat Maneuvering | ALCF | Airlift Control Flight | ASTAT | Affordable Sensor Technology for Aerial Targeting | ||
| ACM | Advanced Cruise Missile | ALCM | Air Launched Cruise Missile | ASTE | Advanced Strategic Tactical Expendable | ||
| ACO | Airspace Control Order | ALCS | Airlift Control Squadron | ASTP/DITP | Advanced Sensor Technology Program/ Discrimination Inceptor Tech Program | ||
| ACOM | Atlantic Command | ALD | Airborne Laser Demo | ASTPFA | Advanced Sensor Technology Program Fusion Algorithm | ||
| ACP | Allied Communication Publication | ALE | Automated Link Establishment | ASTREX | Advanced Space Structures Technology Research Experiment | ||
| ACPT | Air Campaign Planning Tool | ALE | AIRES Life Extension | ASW | Anti-Submarine Warfare | ||
| Acq | Acquisition | ALEP | Aircrew Laser Eye Protection | ATA | Army Technical Architecture | ||
| ACRS | Advanced Cargo Restraint System | ALERT | Attack and Launch Early Report to Theater | ATACK | Advanced Target Attack Flight Demo | ||
| ACS | Aerospace Medicine Consultation Service | ALG | Autonomous Landing Guidance | ATAF | Allied Tactical Air Forces | ||
| ACS | Agile Combat Support | ALH | Advanced Liquid Hydrogen | ATAGS | Advanced Technology Anti-G Suit | ||
| ACS | Airborne COMINT System | ALI | Alpha-LAMP Integration | ATARR | Advanced Turbine Aerothermal Research Rig | ||
| ACS | Attitude Control System | ALMC | Army Logistics Management College | ATARS | Advanced Tactical Air Reconnaissance System | ||
| ACSC | APMO Customer Support Center | AlN | Aluminum Nitrides | ATC | Automatic Target Cueing | ||
| ACSC | Air Command and Staff College | ALO | Air Liaison Officer | ATCALS | Air Traffic Control and Landing System | ||
| ACT | Airborne Communications Terminal | ALRSS | Advanced Land Remote Sensing System | ATCALS | Air Traffic Control Liaison Section | ||
| ACTD | Advanced Concept Technology Demonstration | ALS | Airborne Link Segment | ATD | Advanced Technology Demonstration | ||
| ACTEX | Active Controls Technology Experiments | ALSP | Aggregate Level Simulation Protocol | ATD | Aircrew Training Device | ||
| ACTIVE | Advanced Controls Technology for Integrated Vehicles | AM | Amplitude Modulation | ATD | Automatic Terrain Delimination | ||
| ACTS | Air Combat Training System | AMC | Air Mobility Command | ATEGG | Advanced Turbine Engine Gas Generator | ||
| ACU | Avionics Control Unit | AMCC | Air Mobility Control Center | ATF | Advanced Tactical Fighter | ||
| ACWP | Actual Cost Work Performed | AMCLD | Active Matrix Liquid Crystal Display | ATH | Air Transportable Hospital | ||
| ADAMS | A Digital Avionics Methodology Schema | AMCS | Air Mobility Control Squadron | ATHS | Automatic Target Handoff System | ||
| ADC | Analog-to-Digital Converters | AMDRFM | Advanced Monolithic Digital Radio Frequency Memory | ATIRCM | Advanced Threat Infrared Countermeasures | ||
| ADEP | Avionics Document for Execution & Planning | AME | Air Mobility Element | ATIS | Alliance for Telecommunication Industry Solutions | ||
| ADM | Acquisition Decision Memorandum | AMFABS | Advanced Maintenance Free Aircraft Battery System | ATLAS | Active Track Laser | ||
| ADM | Advanced Development Model | AMHS | Automated Message Handling System | ATLAS | Advanced Technology Laser System | ||
| ADONIS | AMOS Daytime Optical Near-Infrared Imaging System | AMI | ASARS Maintainability Improvement | ATM | Asynchronous Transfer Mode | ||
| ADPS | ASARS Data Processing Station | AMOCC | Air Mobility Operations Control Center | ATMs | Air Tasking Messages | ||
| ADRG | ARC Raster Digitized Graphics | AMODSM | Advanced Message Oriented Data Security Module | ATO | Air Tasking Order | ||
| ADS | Advanced Distributed Simulation | AMOG | Air Mobility Operations Group | ATP | Acquisition, Tracking & Pointing | ||
| ADSI | Air Defense System Integrator | AMOS | Air Force Maui Optical Site | ATP | Authority to Proceed | ||
| ADSL | Advanced Distributed Simulation Leveraging | AMPS | Automated Mission Planning System | ATP-FC | Acquisition, tracking, pointing and fire control | ||
| ADT | Active Denial Technology | AMRAAM | Advanced Medium-Range Air-to-Air Missile | ATR | Air-Turborocket | ||
| ADV | Advanced | AMS | Analog Mixed Signal | ATR | Automatic Target Recognition | ||
| ADVISE | Avionics Data Visualization Integration System Environment | AMX | Air Mobility Express | ATR/ATC | Automatic Target Recognition/ Automatic Target Correlation | ||
| AEDC | Arnold Engineering Development Center | ANG | Air National Guard | ATRI | Advanced Thermonomics Research Initiative | ||
| AEF | Air Expeditionary Force | ANSI | American National Standards Institute | ATS | Automatic Test System | ||
| AEOS | Advanced Electro-Optical System | AOA | Analysis of Alternatives (formerly: COEA) | ATT | Advanced Theater Transport | ||
| AEOS | Advanced Electro-Optical System Spectrograph | AOA | Angle of Attack | ATTD | Advanced Technology Transition Demonstration | ||
| AEPDS | Advance Electronic Processing and Dissemination System | AOARD | Asian Office of Aerospace Research & Development | AUTOCONET | Automatic Digital Network Conference Network | ||
| AES | Application Environment Specification | AOC | Air Operations Center | AUTODIN | Automatic Digital Network | ||
| AETC | Air Education & Training Command | AOI | Area Of Interest | AUX | Auxiliary | ||
| AF | Air Force | AOIB | All-Optical Imaging Brassboard | AV | Air Vehicle | ||
| AFAE | Air Force Acquisition Executive | AOR | Area Of Responsibility | AVBATTS | Aviation Battery Standardization | ||
| AFB | Air Force Base | APB | A3I Project Baseline | AVO | Air Vehicle Operator | ||
| AFCEE | Air Force Center for Environmental Excellence | APB | Acquisition Program Baseline | AW | Airlift Wing | ||
| AFCS | Automatic Flight Control System | APG | Annual Planning Guidance | AWACS | Airborne Warning and Control System | ||
| AFCSS | AF Contingency Support Squadron | API | Application Programming Interface | AWADS | Adverse Weather Aerial Delivery System | ||
| AFDC | Air Force Doctrine Center | APMO | A3I Project Management Office | AWAPS | Automated Weather Distribution System | ||
| AFEWES | Air Force Electronic Warfare Effectiveness Simulator | APP | Advanced Avionics Processor | AWDS | Adverse Weather and Debriefing System | ||
| AFGIHS | Air Force Geographic Information Handling System | APPS I | Analytical Photogrammetric Positioning System I | AWMDS | Air Warrior Measurement and Debriefing System | ||
| AFIT | Air Force Institute of Technology | APS | Advanced Planning System | AWS | Air Weather Service | ||
| AFIWC | AF Information Warfare Center | APS | Afloat Planning System | AWS | Advisory Warning System | ||
| AFMC | Air Force Materiel Command | APS | ASARS Processing Segment | ||||
| AFMSS | Air Force Mission Support System | APS/RDS | Afloat Planning System/Rapid Deployment Suites | ||||
B-BE |
BF-BMDN |
BMDO-BZ |
|||||
Acronym |
Description |
Acronym |
Description |
Acronym |
Description |
||
| BA | Budget Authority | BF | Basic Function | BMDO | Ballistic Missile Defense Organization | ||
| BAA | Broad Agency Announcement | BGP | Border Gateway Protocol | BMEWS | Ballistic Missile Early Warning System | ||
| BAA | Broad Area Announcement | BGPHES | Battle Group Passive Horizon Extension System | BMT | Ballistic Missile Technology | ||
| BAC | Budget Activity Code | BHP | Basic Hydrogen Peroxide | BNCC | Base Network Control Center | ||
| BAC | Broad Area Coverage | BiFET | Bipolar Field Effect Transistor | BoD | Board of Directors | ||
| BAe | British Aerospace | BIODET | Biological Agent Detector | BOOTP | Bootstrap Protocol | ||
| BAI | Battle Area Interdiction | BIP | Base Information Protect | BOR | Base of Ramp | ||
| BAI | Backup Aircraft Inventory | BIPS | Billion Instructions Per Second | BOSS | Battlefield Optical Surveillance System | ||
| BAN | Base Area Networks | B-ISDN | Broadband-Integrated Services Digital Network | BP | Brillian Pebbles | ||
| BAR | Broad Area Review | BIST | Built-In-Self-Test | BPAC | Budget Project Activity Code | ||
| BASS | Battlefield Awareness & Data Dissemination | BIT | Built in Test | BPI | Boost-Phase Intercept | ||
| BAT | Brilliant Anti-armor Submunition | BL | Baseline | bpp | bits per pixel | ||
| BBIS | Battle Broadcast Information System | BLADE-GT | Blade Life Analysis and Design Evaluation for Gas Turbines | BPR | Bypass Ratio | ||
| BC2A | Bosnia Command & Control Augmentation | BLING | Bladed Ring | bps | Bits Per Second | ||
| BCT | Battlefield Communications Terminal | BLISK | Bladed Disk | BRI | Basic Rate Interface | ||
| BCWP | Budgeted Cost Work Performed | BLOS | Beyond line-of-sight | BSS | Broadcast Satellite System | ||
| BDA | Bomb Damage Assessment | BLU | Bomb Live Unit | BTH | Beyond the Horizon | ||
| BDA | Battle Damage Assessment | BM | Battle Management | BTI | Briefing to Industry | ||
| BDU | Bomb Dummy Unit | BMC2 | Battle Management, Command and Control | BUFR | Binary Universal Format for Representation | ||
| BE | Basic Encyclopedia | BMC3 | Battle Management, Command, Control and Communication | BUR | Bottom Up Review | ||
| BE | Brilliant Eyes | BMC3I | Battle Management C3I | BVR | Beyond Visual Range | ||
| BEA | Budget Estimate Agreement | BMC4ISR | Battle Management C4I Surveillance and Reconnaissance | BW | Biological Weapon | ||
| BER | Bit Error Rate | BMD | Ballistic Missile Defense | BWC | Bandwidth Compression | ||
| BES | Budget Estimate Submission | BMDC | Ballistic Missile Defense Center | ||||
C-CFIS |
CFIT-COA |
COB-CZ |
|||||
Acronym |
Description |
Acronym |
Description |
Acronym |
Description |
||
| C/S/A | CINCs / Services / Agencies | CFIT | Controlled Flight into Terrain | COBRA | Coaxial Beam Rotating Antenna | ||
| C/SCSC | Cost/Schedule Control System Criteria | CFRS | Computerized Fault Reporting System | COCOM | Combatant Command | ||
| C/SE | Client/Server Environment | CFRS | Contingency Fuel Recovery System | CoDE | Coherent Digital Exciter | ||
| C1 | Capability 1 | CFS | Center for Standards | COE | Common Operating Environment | ||
| C2 | Command and Control | CG | Commanding General | COEA | Cost and Operational Effectiveness Analysis | ||
| C2 | Capability 2 | CGI | Computer Graphics Interface | COI | Critical Operational Issue | ||
| C2BMB | C2 Battle Management Battlelab | CGM | Computer Graphics Metafile | COIL | Chemical Oxygen-Iodine Laser | ||
| C2CDM | Command & Control Core Data Model | CGS | Common Ground Segment | COM | Collection Operations Management | ||
| C2W | Command and Control Warfare | CGS | Common Ground Station | COMAAC | Air Combat Command | ||
| C3 | Command, Control, and Communications | CGTS | Computer Generated Training System | COMAFFOR | Commander Air Force Forces | ||
| C3 | Capability 3 | CHAMP | Chemically Hardened Air Management Plant | COMBAT ACE | Combined Advanced Technology Acceleration / Chemical Ensemble | ||
| C3I | Command, Control, Communication, and Intelligence | CHATH | Chemically/Biologically Hardened Air Transportable Hospital | COMINT | Communications Intelligence | ||
| C4 | Command Control Communication and Computers | CHBDL | Common High Bandwidth Data Link | COMM | Communications | ||
| C4I | Command, Control, Communications, Computers, & Intelligence | CHBDL-ST | Common High Bandwidth Data Link-Surface Terminal | COMOPTEVFOR | Commander, Operational Test and Evaluation Force | ||
| C4ISR | Command, Control, Comm, Computers, Intelligence, Surveillance, & Reconn | CHCS | Composite Health Care Systems | COMPUSEC | Computer Security | ||
| CA | Cooperative Agreement | C-HFET | Complementary Heterostructure Field Effect Transistor | COMSEC | Communications Security | ||
| CA | Counter Air | CHOP | Counter Measures Hands-on Program | CONOPS | Concept of Operations | ||
| CAB | Combat Area Broadcast | CHOP | Change in Operational Control | CONPLAN | Operations Plans in Concept Format | ||
| CAD | Computer Aided Design | CI | Capability Increment | CONUS | Continental United States | ||
| CAD/CAM | Computer Aided Design/Computer Aided Manufacturing | CI/LI | Corrosion Inhibitor/Lubricity Improver (MIL-I-25017) | COP | Common Operational Procedure | ||
| CADRG | Compressed Arc Digitized Raster Graphics | CIA | Central Intelligence Agency | CORBA | Common Object Request Broker Agent | ||
| CADS | Combat Aerial Delivery School | CIAP | Command Intelligence Architecture Program | CORBA | Common Object Request Broker Architecture | ||
| CADS | Combat Airspace Deconfliction System | CIB | Controlled Image Base | CORM | Commission on Roles and Missions | ||
| CAE | Common Application Environment | CIC | Combat Information Center | COS | Communication Operations Segment | ||
| CAE | Computer Aided Engineering | CIC | Combined Intelligence Center | COSE | Common Open Software Environment | ||
| CAEWIS | Computer Aided Electronic Warfare Information System | CICA | Competition in Contracting Act | COSIP | Computer Open System Interface Processor | ||
| CAF | Combat Air Forces | CICBMs | Conventionally-armed ICBMs | COTR | Contracting Officer Technical Representative | ||
| CAFWSP | CAF Weather Support Package | CID | Combat Identification | COTS | Commercial-off-the-Shelf | ||
| CAI | Cooperative Airborne Identification | CIDE | Communication Information Data Exchange | CPG | Communications Process Group | ||
| CAIG | Cost Analysis Improvement Group | CIG/SS | Common Imagery Ground/Surface System | CPMP | Collection and Processing Mission Planner | ||
| CALS | Continuous Acquisition and Life Cycle Support | CIIP | Common Imagery Interoperability Profiles | CRAF | Civil Reserve Air Fleet | ||
| CALS | Contingency Airfield Lighting System | CIJ | Close In Jamming | CRC/CRE | Control & Reporting Center/ Control & Reporting Element | ||
| CAM | Computer Aided Manufacturing | CIL | Command Image Library | CRD | Capstone Requirements Document | ||
| CAMIS | Computer Assisted Minimally Invasive Surgery | CILO | Magnetically Insulated Line Oscillator | CRDA | Cooperative Research and Development Agreement | ||
| CAMS | Core Automated Maintenance System | CINC | Commander-In-Chief | CREP | Contract Repair Enhancement Program | ||
| CAOC | Combined Air Operations Center | CINC | Combined Intelligence Center | CRF | Compressor Research Facility | ||
| CAP | Combat Air Patrol | CINCLANT | Atlantic CINC | CRM | Computer Resource Management | ||
| CARD | Cost Analysis Requirement Description | CINCNORAD | Commander in Chief, NORAD | CRMA | Collection Requirements Management Applications | ||
| CARL | Compressor Aero Research Lab | CINCPAC | Pacific CINC | CRRES | Combined Release and Radiation Effects Satellite | ||
| CARS | Contingency Airborne Reconnaissance System | CINF | Community Imagery Needs Forecast | CRSS | Commercial Remote Sensing System | ||
| CAS | Close Air Support | CIO | Central Imagery Office | CRT | Cathode Ray Tube | ||
| CASE | Computer Aided Software Engineerring | CIOL | Common Interface Objects Language | CSAF | Air Force Chief of Staff | ||
| CASE | Computer Automated Software Engineering | CIP | Common Imagery Processor or Corona Issue Paper | CSAF | Chief of Staff, United States Air Force | ||
| CASH | CIGSS Acquisition and Standards Handbook | CIPSO | Common Internet Protocol Security Options | CSAR | Combat Search and Rescue | ||
| CATIS | Computer Aided Tactical Information System | CIS | Combat Intelligence System | CSARP | Common SAR Processor | ||
| CATT | Computer Assisted Technology Transfer | CIS | Commonwealth of Independent States | CSAT | Crew System Associate Technology | ||
| CBS | Commission for Basic Systems | CIS-CL | Combat Intelligence | CSC | Combat Support Center (AFOC) | ||
| CBSP | Commercial-off-the-shelf Base SAR Processor | CIS-UL | Combat Intelligence System-Unit Level | CSC | Computer Software Component | ||
| CC | Common Criteria for Information Technology Security Evaluation | CITS | Combat Information Transfer System | CSCI | Computer Software Configuration Item | ||
| CC | Command Center | CJCS | Chairman Joint Chiefs of Staff | CSD | Covariance Support Data | ||
| CCB | Change Control Board | CJCSI | Chairman of the Joint Chiefs of Staff Instruction | CSE | Client/Server Environment | ||
| CCB | Configuration Control Board | CJCSM | Chairman of the Joint Chiefs of Staff Memo | CSE-SS | Client/Server Environment- System Services | ||
| CCC | CINC Command Complex | CJTF | Commander Joint Task Force | CSM | CIGSS System Manager | ||
| CCC | Communications Controller Complex | CM | Configuration Management | CSMA/CD | Carrier Sense Multiple Access / Collision Detection | ||
| CCCI | CORBA Conversion Concepts for Intelligence | CM | Countermeasure | CSOM | Computer Software Operators Manual | ||
| CCD | Charge Coupled Device | CMAWS | Common Missile Approach Warning System | CSP | Communications Support Processor | ||
| CCEG | Command and Control Evaluation Group | CMC | Ceramic Matrix Composite | CSS | Communications Support Segment | ||
| CCIP | Continuously-Computed Impact Point | CMC | Cheyenne Mountain Complex | CSS | Communications Support System | ||
| CCIRM | Collection Coordination and Intelligence Requirements Management | CMCS | COMINT Mission Collection System | CSSC | Customer Service Support Center | ||
| CCITT | International Telegraph & Telephone Consultative Committee (now ITU) | CMDS | Countermeasure Dispenser Set | CSTARS | COMBAT SENT Technical Acquisition Receiver System | ||
| CCM | Counter-Countermeasure | CMF | Combat Mission Folder | CSU | Computer Software Unit | ||
| CCPDS-R | Command Center Processing and Display System - Replacement | CMIS | Closed Loop Maintenance Information System | CTAPS | Contingency Tactical Air Combat System Automated Planning System | ||
| CCRP | Continuously-Computed Release Point | CMLSA | Commercial Microwave Landing System Avionics | CTBT | Comprehensive Test Ban Treaty | ||
| CCS | Charge Control System | CMM | Capability Maturity Model | CTC | Center Technology Council | ||
| CCT | Computer Compatible Tape | CMMS | Conceptual Models of the Mission Space | CTCPEC | Canadian Trusted Computer Product Evaluation Criteria | ||
| CCW | Command and Control Warfare | CMO | Central Measurement and Signature Intelligence (MASINT) Office | CTF | Combined Test Force | ||
| CDE | Common Desktop Environment | CMO | Collection Management Office | CTIS 3DS | Command Tactical Information System Digital Decision Display System | ||
| CDFS | Core Driven Fan Stage | CMOC | Cheyenne Mountain Operations Center | CTP | Critical Technical Parameter | ||
| CDIM | Cognitive Desktop Information Manager/ATD | CMOS | Cargo Movement Operations System | CTR | Combat Training Range | ||
| CDL | Common Data Link | CMP | A3I Configuration Management Plan | CTT | Commander's Tactical Terminal | ||
| CDMA | Code Division Multiple Access | CMP | Common Management Practices | CTT/HR | Commanders' Tactical Terminal/Hybrid Receive Only | ||
| CDR | Critical Design Review | CMR | Crisis Management Reconnaissance | CU | Cruise Missile and Joint UAV | ||
| CDRL | Contract Deliverable Requirement List | CMS | Common Mapping System | CUBIC | Common User Baseline for the Intel Community | ||
| CDS | Combat Direction System | CMS | Community Management Staff | CV | (aircraft) carrier | ||
| CE | Critical Experiment | CMS | Counter Measures Set | CV | Vice Commander | ||
| CECOM | Communications and Electronic Command | CMS | Counter Measures System | CVBG | Carrier Battle Group | ||
| CEDNext | Next Version of CDE | CMSA | Cruise Missile Support Activity | CVIC | Carrier Intelligence Center | ||
| CEE | Collaborative Engineering Environment | CMST | Collection Management Support Tool | CVN | Aircraft Carrier (nuclear propulsion) | ||
| CEM | Computational EM M&S for C4ISR Systems | CMTK | Common Mapping Tool Kit | CW | Continuous Wave | ||
| CEMS | Comprehensive Engine Management System | CMW | Compartmented Mode Workstation | CW | Chemical Weapon | ||
| CENTCOM | Central Command | CMWS | Common Missile Warning System | CW | Composite Wing | ||
| CEP | Circular Error Probability | CNA | Center for Naval Analysis | CWDE | Chemical Warfare Defense Ensemble | ||
| CEP | Circular Error Probable | CNI | Communications, Navigation, and ID | CWDTW | Concealed Weapon Detection & Through Wall | ||
| CEPS | CITS Expert Parameters System | CNN | Commercial News Network | CWOC | Composite Wing Operations Center | ||
| CFD | Computational Fluid Dynamics | CNR | Combat Net Radio | CWS | Combat Weather System | ||
| CFE | Conventional Forces, Europe | CO | Contracting Officer | ||||
| CFIPT | Customer Focused Integrated Product Team | COA | Courses of Action | ||||
D-DD |
DE-DMSO |
DMSP-DZ |
|||||
| Acronym | Description |
Acronym |
Description |
Acronym | Description |
||
| D2 | Degrade and Destroy | DE | Directed Energy | DMSP | Defense Meteorological Satellite Program | ||
| D2C | D-2 Small Cassette | DE | Dissemination Element | DMTD | Digital Message Transfer Device | ||
| D3 | Degrade Disrupt Deny | DEA | Data Exchange Agreement | DMZ | Demilitarized Zone | ||
| D4 | Degrade Disrupt Deny Destroy | DEC | Digital Equipment Corporation | DNA | Defense Nuclear Agency | ||
| D4 | Deny, Disrupt, Degrade, & Destroy | DEECS | Digital Electronic Engine Control System | DNC | Digital Nautical Chart | ||
| D4EN | Disrupt, Delay, Destroy, Exploit, or Neutralize | DEF | Data Exchange Format | DNCC | Deployed Network Control Center | ||
| DAA | Designated Approval Authority | DEFSMAC | Defense Special Missile and Astronautics Center | DNS | Domain Name System | ||
| DAA | Designated Approving Authority | DEM/VAL | Demonstration and Validation | DoD | Department of Defense | ||
| DAB | Defense Acquisition Board | DERP | Disposable Eye / Respiratory Protection | DoDD | DoD Directive | ||
| DAC | Discretionary Access Control | Det | Detachment | DoDIIS | Defense Intelligence Information System | ||
| DACT | Data Automated Control Terminal | DEW | Directed Energy Weapon | DoDIIS | DOD Intelligence Information System | ||
| DAD | Distributed Architecture Decoy | DF | Direction Finding | DoDISS | DoD Index of Specifications and Standards | ||
| DADSS | Decision Analysis and Decision Support System | DFAD | Digital Feature Analysis Data | DoDSSP | DoD Single Stock Point | ||
| DAE | Defense Acquisition Executive | DFCC | Digital Flight Control Computer | DOE | Department of Energy | ||
| DAFECS | Digital Authority Full Engine Control System | DFCS | Digital Flight Control System | DP | Development Prototype | ||
| DAGS | Data Architecture and Gateway Services | DFP | Defensive Fighting Positions | DP/F | Digital Processing Facility | ||
| DAMA | Demand Assigned Multiple Access | DFPS | Deployable Field Pavement System | DPCA | Displaced Phase Center Antenna | ||
| DAPE | Dynamic Assessment, Planning, Execution | DGIF | Deployable Ground Intercept Facility | DPCM | Differential Pulse Code Modulation | ||
| DARO | Defense Airborne Reconnaissance Office | DGPS | Differential Global Positioning System | DPG | Defense Planning Guidance | ||
| DARP | Defense Airborne Reconnaissance Program | DGS | Deployable Ground Stations | DPL | Diode-Pumped Laser | ||
| DARPA | Defense Advanced Research Projects Agency | DGSA | DoD Goal Security Architecture | DPPDB | Digital Point Positioning Data Base | ||
| DARTS | Dynamic Avionics Real-Time Scheduling | DHCP | Dynamic Host Configuration Protocol | DPS | DIWS Planning System | ||
| DAWS | Defense Automated Warning System | DIA | Defense Intelligence Agency | DR | Discrepancy Reports | ||
| dB | Decibel | DIAC | Defense Intelligence Analysis Center | DREP | Depot Repair Enhancement Program | ||
| DBDB | Digital Bathymetric Database | DIAL | Differential Absorption Lidar | DRFM | Digital Radio Frequency Memory | ||
| DBMS | Data Base Management Systems | DIAM | Defense Intelligence Agency Manual | DSB | Defense Science Board | ||
| DBOF-T | Defense Business Operating Fund-Transportation | DICE | Data Integration & Collection Environment | DSCS | Defense Satellite Communication System | ||
| DC | Differential Correction | DIDOP | Digital Image Data Output Product | DSI | Defensive Simulation Internet | ||
| DC | Direct Current | DIGEST | Digital Geographic Information Exchange Standard | DSIC | Defense Standards Improvement Council | ||
| DCA | Defense Communications Agency (now DISA) | DII | Defense Information Infrastructure | DSM | Digital System Model | ||
| DCA | Dual-Capable Aircraft | DIOP | Data Input/Output Port | DSMAC | Digital Scene Matching Area Correlator | ||
| DCA | Defensive counter Air | DIPS | Digital Image Processing System | DSMC | Defense System Management College | ||
| DCAC | Defense Communications Agency Circular (now DISA) | DIRCM | Directed Infrared Countermeasures | DSN | Defense Services Network | ||
