| Company | GEO | LEO | |||||
|---|---|---|---|---|---|---|---|
| L-band | C-band | Ku-band | Ka-band | Little | Big | ||
| AMSC | AMSC | ||||||
| AT&T | Aurora | ||||||
| CD Radio Inc | SDAR | ||||||
| Celsat | Celsat | ||||||
| COMSAT | Comstar | ||||||
| Constellation | + | ||||||
| CTA | + | ||||||
| DBSC | SDAR | ||||||
| EchoStar Directsat | EchoStar | + | |||||
| ESAT | + | ||||||
| Final Analysis | FASat | ||||||
| GE Americom | SATCOM | SPACENET GSTAR GE |
+ | Starsys | |||
| Hughes PanAmSat |
Westar | Galaxy PAS 1-5 |
DBS Spaceway Galaxy PAS-9 |
||||
| KaStar | KaStar | ||||||
| LEO One | + | ||||||
| Lockheed Martin | Astrolink | ||||||
| Loral | SkyNet Telstar 3 |
Telstar 4 Telstar5 |
CyberStar | Globalstar | |||
| Mobile | Ellipso | ||||||
| MorningStar | MorningStar | ||||||
| Motorola | Millennium | Iridium M-Star | |||||
| NetSat 28 | NetSat | ||||||
| Orbital Sciences | Orbcomm | ||||||
| Orion | + | ||||||
| PanAmSat | + | ||||||
| Primosphere | SDAR | ||||||
| Qualcomm | |||||||
| TCI | Tempo | ||||||
| Teledesic | Teledesic | ||||||
| TRW | Odyssey | ||||||
| USSB | |||||||
| VisionStar | VisionStar | ||||||
| VITA | VITASat | ||||||
| Worldspace | Worldspace | ||||||