FAS Homepage | Space Policy | Guide ||||| Index | Search |



Launch Facilities

FacilityCountryLatitudeLongitude
AlcantaraBrazil02° 12' S44° 12' W
Jiuquan [Shuang-Ch'eng-Tzu]China41° 20' N100° 20' E
XichangChina28° 12' N 102° 02' E
TaiyuanChina37° 05' N112° 06' E
KourouESA05° 14' N52° 46' W
Sriharikota [SHAR]India13° 47' N80° 15' E
PalmachimIsrael 34° 46' N31° 54' E
San MarcoItaly02° 56' S40° 12' E
KagoshimaJapan31° 14' N131° 04' E
TanegashimaJapan30° 23' N130° 58' E
BaikonurRussia47° 48' N65° 50' E
PlesetskRussia62° 43' N40° 18' E
Kapustin YarRussia48° 25' N 56° 30' E
SvobodnyRussia 51° 30' N 138° 30' E
Cape CanaveralUSA28° 30' N80° 30' W
VandenbergUSA34° 40' N 120° 30' W
Wallops IslandUSA 37° 50' N 75° 20' W

Sources and Resources



FAS Homepage | Space Policy | Guide |||| Index | Search |


http://www.fas.org/spp/guide/facility.htm
Maintained by Webmaster

Updated Sunday, April 30, 2000 5:50:47 PM