Peoples Liberation Army Air Force

PLA Navy Air Force Order of Battle

Last Updated on 21 Mar 2000
By Sidney Trevethan

Source XLS Spreadsheet
                                 
Model Type AC/EL Total in Service for Spring of Year                     Total in Service for Fleet    
      2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 North East South
Be-6 Search and Rescue 1 4 4 4 3 3 3 2 2 2 1 1 4 0 0
H-5T Torpedo Bomber [Il-28] 4 144 126 102 78 54 30 0 0 0 0 0 72 48 24
H-6 Medium Bomber [Tu-16] 3 7 6 6 5 5 0 0 0 0 0 0 0 0 7
H-6D ASM Bomber [Tu-16] 3 15 15 15 15 15 14 13 12 11 10 10 0 0 15
J-5/JJ-5 All Weather Ftr. [MiG-17F] 4 96 84 76 64 56 44 32 20 0 0 0 28 32 32
J-6X All Weather Ftr. [MiG-19S] 4 72 66 60 54 48 42 36 30 24 12 0 72 108 72
J-7 III All Weather Ftr. [MiG-21F] 4 240 220 200 180 150 120 90 70 50 30 20 72 96 72
J-8 I Day Fighter 4 18 18 17 17 17 16 16 16 15 15 15 0 0 18
J-8 II All Weather Fighter 4 82 81 80 79 78 77 76 68 54 42 30 0 42 42
J-8 IID All Weather Fighter 4 36 56 71 86 101 116 131 146 161 181 201 0 0 36
J-10 I All Weather Fighter 4 0 5 15 25 25 25 25 25 25 25 25 0 0 0
J-10 II Carrier Fighter Bomber 4 0 0 0 5 15 30 50 70 89 109 129 0 0 0
JH-7 SSM Attack 4 36 56 76 90 100 104 108 108 107 107 106 0 0 36
JH-7 IIC Carrier SSM Attack 4 0 0 0 15 35 55 75 95 115 135 140 0 0 0
JJ-5 Advanced Trainer 4 34 33 32 31 30 29 28 27 26 25 24 0 34 0
JJ-6 Advanced Trainer 4 22 21 20 19 18 17 16 15 14 13 12 0 22 0
JJ-7 Advanced Trainer 4 4 8 12 16 20 24 28 28 27 27 26 0 1 0
JJ-8 Advanced Trainer 4 0 0 0 0 0 0 0 4 8 12 16 0 0 0
Ka-28A ASW/Search Helicopter 4 6 6 10 10 14 14 18 18 22 22 26 0 6 0
Ka-28PS SAR Helicopter 4 4 8 8 12 12 12 12 12 12 12 12 0 4 0
Ka-31 AEW Helicopter 1 0 0 0 1 2 3 4 5 6 7 8 0 0 0
Mi-8 Transport Helicopter 4 12 12 12 12 12 12 12 12 12 12 12 0 0 12
PS-5 Maritime Patrol & Recon. 1 6 6 6 6 6 6 6 6 6 6 6 6 0 0
PT-6 Primary Trainer 4 53 53 52 52 51 51 50 50 49 49 48 28 0 25
Q-5 ASM Attack [MiG-19] 4 92 91 90 84 78 72 54 30 18 0 0 24 24 48
Y-5 Stealth Transport [An-2] 12 48 50 52 54 56 56 55 55 54 54 53 0 48 0
Y-7 Aircrew Trainer/Xpt. 2 4 4 5 5 5 6 6 6 6 6 6 4 0 0
Y-8X Maritime Reconnaissance 1 20 20 20 20 20 20 20 19 19 19 19 0 10 10
Y-14 Medium Transport [An-26] 1 6 6 6 6 6 6 5 5 5 5 5 6 0 0
YAK-42 Med. Jet Transport 1 2 2 2 2 2 2 2 2 2 2 2 2 0 0
Z-8 ASW Helicopter [Note 1] 3 21 24 27 30 36 39 42 45 48 51 54 11 10 0
Z-9 ASW/Xpt. Helicopter 10 14 16 18 20 22 24 26 28 30 32 34 0 0 14
Z-12 Transport Helicopter 6 0 0 2 6 12 14 16 18 18 17 17 0 0 0
Attack Total Bombers:   294 294 289 287 287 275 250 245 251 252 256 96 72 130
Fighters Total Fighters:   544 530 519 510 490 470 456 445 418 414 420 172 278 272
Helos Total Helicopters:   70 88 103 121 145 158 171 184 195 205 216 69 20 36
Recon. Total Recon/Rescue:   30 30 30 30 31 32 32 32 33 33 34 10 10 10
Trainers Total Trainers:   117 119 121 123 124 127 128 130 130 132 132 32 57 25
Transpt. Total Transports:   56 58 60 62 64 64 62 62 61 61 60 8 48 0
Total Aircraft Total:   1098 1097 1096 1102 1104 1083 1054 1047 1035 1038 1057 329 485 463
                                 
Note 1: Includes 9 imported SA-321. Only serve ships on an individual basis.

Note 2: J-8IID and Q-5 may refuel from PLAAF tankers.

Note 3: All J-8 may base interchangably.

Note 4: The 31st. Ind. Recon. Sqdn. may dispatch 2 Be-6 and 2 HZ-5 on East Sea Fleet missions.

Note 5: 11th. Bomber Rgt. may dispatch 10 B-6D on East Sea Fleet missions.

Note 6: The Q-5 and J-6 may base interchangably.

Note 8: 4 Squadrons of Q-5 in Reserve.

Note 9: 6 Squadrons H-5 in reserve.

  • The F-8III, listed by IISS, must be the F-8IID -- refuel variant. The III is real -- but has not yet flown!
  • The F-10 will fly in different versions for AF and NAF -- the F-10II having 2 engines!
  • There is something dreadfully wrong with IISS Q-5 numbers -- more than 100% in error. And the J-6 has been replaced by the J-7, substantially (240 machines) -- which IISS has missed.