MCM-1CL

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars, Other Data in Units            
    Ship Class        
    Avenger, MCM-1        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 1 1 2 2 1
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0 0 0
NO. OF ENLISTED PERSONNEL - NAVY 75 73 77 90 77
NO. OF OFFICER PERSONNEL - MARINE 0 0 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 6 7 7 9 8
NO. OF SHIPS 7 9 12 11 10
STEAMING HOURS NOT UNDERWAY 478 730 446 646 674
STEAMING HOURS UNDERWAY 824 2207 1185 1608 1198
1 DIRECT UNIT COSTS 3167662 2782014 3027828 3851927 3636251
1.1 PERSONNEL 2064929 2155892 2233002 2851037 2667999
1.1.1 MANPOWER 2047494 2146109 2195606 2768801 2594502
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 6660 8732 9026 16289 11615
1.1.1.2 OFFICER MANPOWER 321441 327863 349003 414494 411571
1.1.1.3 ENLISTED MANPOWER 1726053 1818245 1846604 2354307 2182931
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 17435 9783 37396 82236 73497
1.2 MATERIAL 944712 515180 725263 890026 846328
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 96837 122448 89436 95438 79470
1.2.1.1 FUEL (FOSSIL) 86649 113957 82279 87257 72322
1.2.1.1.1 FUEL UNDERWAY 75938 97377 72850 75504 58258
1.2.1.1.2 FUEL NOT UNDERWAY 10711 16580 9429 11754 14064
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 10188 8491 7156 8180 7148
1.2.1.3 BARRELS OF FUEL CONSUMED 1378 3745 2373 3026 2206
1.2.1.3.1 UNDERWAY 1207 3214 2098 2606 1779
1.2.1.3.2 NOT UNDERWAY 171 531 275 420 427
1.2.2 REPAIR PARTS 351656 232914 461783 621946 580574
1.2.3 SUPPLIES 272229 143409 168975 168924 179319
1.2.3.1 EQUIPMENT/EQUIPAGE 57441 22475 28929 25196 28300
1.2.3.2 CONSUMABLES 148427 86812 140046 143728 151019
1.2.3.3 SHIPS FORCE MATERIAL 66361 34122      
1.2.4 TRAINING EXPENDABLE STORES 2314 9351 5070 3718 6965
1.2.4.1 AMMUNITION 2314 9351 5070 3718 6965
1.2.4.2 OTHER EXPENDABLES 0 0 0 0 0
1.2.5 REPAIRABLES 221675 7058 1044358 186639 127172
1.2.5.1 ORGANIZATIONAL EXCHANGES 150756 2702 778451 120531 78485
1.2.5.2 ORGANIZATIONAL ISSUES 70919 4356 265907 66108 48687
1.3 PURCHASED SERVICES 158021 110942 69563 110863 121924
1.3.1 PRINTING AND REPRODUCTION 6642 1146 2027 1091 1336
1.3.2 ADP RENTAL AND CONTRACT SERVICES 937 2172 26637 32709 67473
1.3.3 RENT AND UTILITIES 105301 77709 31196 64148 40561
1.3.4 COMMUNICATIONS 4859 5839 9703 12915 12554
1.3.5 OTHER 40282 24077      
2 DIRECT INTERMEDIATE MAINTENANCE 121473 220455 176465 232566 136760
2.1 AFLOAT MAINTENANCE LABOR 28120 14423 10878 12129 17140
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 1483 730 550 715 971
2.2 ASHORE MAINTENANCE LABOR 61814 76283 110858 101524 64680
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 3260 3859 5602 5986 3665
2.3 MATERIAL (DIM) 4834 2446 54730 118913 54940
2.3.1 AFLOAT REPAIR PARTS 10215 10667 19705 10797 9405
2.3.2 ASHORE REPAIR PARTS 45436 45151 35025 108116 45534
2.4 COMMERCIAL INDUSTRIAL SERVICES 26705 127303 0 0 0
3 DIRECT DEPOT MAINTENANCE 1176280 1070756 1377971 1208662 1857682
3.1 SCHEDULED SHIP OVERHAUL 96469 17807 430281 190682 521975
3.1.1 REGULAR OVERHAUL 0 0 58333 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 0 58333 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 96469 17807 371948 190682 521975
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0 18510 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0 989 0
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0 1749 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0 7 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 15772 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 96469 17807 371948 32381 339715
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 0 139791 182260
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 0 94098 111575
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 0 45694 70685
3.2 NONSCHEDULED SHIP REPAIRS 934882 393050 266995 233910 225722
3.2.1 RESTRICTED AVAILABILITY 539949 296331 60570 72730 84052
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 0 0 0 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 0 0 0 0
3.2.1.1.2 LABOR (RAV PUBLIC) 0 0 0 0 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 0 0 0 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 0 0 0 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 539949 296331 60570 72730 84052
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 0 0 0 0
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 0 0 0 0 0
3.2.1.3.3 MATERIAL (RAV SRF) 0 0 0 0 0
3.2.2 TECHNICAL AVAILABILITY (TAV) 394933 96719 206425 161180 141670
3.2.2.1 PUBLIC SHIPYARD (TAV) 305 14379 84968 117037 61961
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 177 4702 21208 26869 15657
3.2.2.1.2 LABOR (TAV PUBLIC) 127 8291 33100 46679 22492
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 1 38 142 190 88
3.2.2.1.3 MATERIAL (TAV PUBLIC) 1 1386 30660 43489 23812
3.2.2.2 PRIVATE SHIPYARD (TAV) 394627 82340 121457 44143 79709
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 0 0 0 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 0 0 0 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 0 0
3.3 FLEET MODERNIZATION 107329 514618 536953 729888 986637
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 15242 303737 31627 25670 7835
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 14286 0 0 163636 790000
3.3.5 OTHER (FM) 11052 100904 54667 88447 116525
3.3.6 OUTFITTING AND SPARES 66749 109978 450659 452134 72278
3.4 OTHER DEPOT 37600 145281 143742 54182 123348
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 288 1502 784 0 2205
3.4.3 REWORK 2071 22500 78000 54182 121143
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 2071 22500 78000 54182 121143
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 1144 0 0 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 34096 121279 64958 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 34006 121212 64958 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 90 66 0 0 0
4 INDIRECT OPERATING AND SUPPORT 200288 213989 244907 270215 230512
4.1 TRAINING 166116 172775 182013 204596 175905
4.2 PUBLICATIONS 27381 30772 32384 35950 30346
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 6548 10198 30510 29669 24261
4.4 AMMUNITION HANDLING 243 244 0 0 0
5 TOTAL 4665703 4287214 4827171 5563370 5861204
             
  Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300