Document18

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars, Other Data in Units            
    Ship Class        
    Whidbey Island, LSD-41        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 13 13 13 13 13
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0 0 0
NO. OF ENLISTED PERSONNEL - NAVY 315 287 305 309 286
NO. OF OFFICER PERSONNEL - MARINE 0 0 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 23 23 23 23 23
NO. OF SHIPS 7 8 8 8 8
STEAMING HOURS NOT UNDERWAY 1351 1597 1360 1550 1532
STEAMING HOURS UNDERWAY 2461 2593 2860 2562 2585
1 DIRECT UNIT COSTS 12421680 10991206 11945937 11719345 12210476
1.1 PERSONNEL 7889897 8019062 8516511 8772961 8908840
1.1.1 MANPOWER 7870740 7990971 8479342 8731635 8851028
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 33977 36839 47848 51618 61317
1.1.1.2 OFFICER MANPOWER 1079411 1154541 1160217 1174347 1229535
1.1.1.3 ENLISTED MANPOWER 6791329 6836431 7319126 7557288 7621493
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 19157 28091 37169 41326 57812
1.2 MATERIAL 4144960 2502779 2774265 2281364 2517809
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 1515694 1197722 1508612 1046837 1308283
1.2.1.1 FUEL (FOSSIL) 1449834 1133047 1442961 993468 1256483
1.2.1.1.1 FUEL UNDERWAY 1229750 971415 1255328 840704 1040167
1.2.1.1.2 FUEL NOT UNDERWAY 220084 161632 187634 152764 216316
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 65860 64676 65651 53369 51800
1.2.1.3 BARRELS OF FUEL CONSUMED 38019 39306 42436 40163 40605
1.2.1.3.1 UNDERWAY 32226 33838 37045 33956 33786
1.2.1.3.2 NOT UNDERWAY 5792 5468 5391 6207 6819
1.2.2 REPAIR PARTS 705652 628705 782853 760317 694776
1.2.3 SUPPLIES 582587 395308 422479 400041 437015
1.2.3.1 EQUIPMENT/EQUIPAGE 59632 46185 35969 54714 57818
1.2.3.2 CONSUMABLES 373045 254342 386511 345327 379197
1.2.3.3 SHIPS FORCE MATERIAL 149910 94780      
1.2.4 TRAINING EXPENDABLE STORES 1197921 76261 60320 74168 77735
1.2.4.1 AMMUNITION 1197921 76261 60320 74168 77735
1.2.4.2 OTHER EXPENDABLES 0 0 0 0 0
1.2.5 REPAIRABLES 143106 204783 254662 275536 153225
1.2.5.1 ORGANIZATIONAL EXCHANGES 100141 140961 187860 206950 116227
1.2.5.2 ORGANIZATIONAL ISSUES 42965 63822 66802 68586 36998
1.3 PURCHASED SERVICES 386822 469365 655161 665021 783827
1.3.1 PRINTING AND REPRODUCTION 2306 1717 1478 1490 1951
1.3.2 ADP RENTAL AND CONTRACT SERVICES 2074 1665 104978 149946 216678
1.3.3 RENT AND UTILITIES 277865 337229 529463 485310 529543
1.3.4 COMMUNICATIONS 12314 11334 19243 28275 35656
1.3.5 OTHER 92264 117421      
2 DIRECT INTERMEDIATE MAINTENANCE 280693 206068 218505 309659 323343
2.1 AFLOAT MAINTENANCE LABOR 26527 30710 34607 19609 35719
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 1399 1553 1749 1156 2024
2.2 ASHORE MAINTENANCE LABOR 105634 140013 104189 138238 134738
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 5571 7082 5265 8151 7634
2.3 MATERIAL (DIM) 4054 3736 48962 56139 85602
2.3.1 AFLOAT REPAIR PARTS 44677 10687 18539 7283 23775
2.3.2 ASHORE REPAIR PARTS 120320 61160 30423 48855 61827
2.4 COMMERCIAL INDUSTRIAL SERVICES 144478 31609 30746 95672 67285
3 DIRECT DEPOT MAINTENANCE 5965075 4686137 5354877 8172216 11604319
3.1 SCHEDULED SHIP OVERHAUL 3209596 1986712 3386482 4108022 6033022
3.1.1 REGULAR OVERHAUL 0 883229 0 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 883229 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 3209596 1103483 3386482 4108022 6033022
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0 0 46311
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0 0 15551
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0 0 11468
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0 0 63
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 0 19292
3.1.2.2 PRIVATE SHIPYARD (SRA) 3209596 1103483 2893976 3746939 3284974
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 492506 361083 2701737
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 292058 599 583173
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 200449 360484 2118563
3.2 NONSCHEDULED SHIP REPAIRS 336922 476404 945570 859053 698311
3.2.1 RESTRICTED AVAILABILITY 336922 380614 740184 684439 656324
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 0 0 19315 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 0 0 4842 0
3.2.1.1.2 LABOR (RAV PUBLIC) 0 0 0 13863 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 0 0 58 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 0 0 610 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 336922 331410 575033 208844 259097
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 49203 165152 456280 397226
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 98569
3.2.1.3.2 LABOR (RAV SRF) 0 30373 98822 227867 98569
3.2.1.3.3 MATERIAL (RAV SRF) 0 18831 66329 228412 298657
3.2.2 TECHNICAL AVAILABILITY (TAV) 0 95791 205386 174614 41987
3.2.2.1 PUBLIC SHIPYARD (TAV) 0 92808 205386 114530 41987
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 0 23923 51523 38422 19518
3.2.2.1.2 LABOR (TAV PUBLIC) 0 49266 138890 52587 16617
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 0 237 572 232 82
3.2.2.1.3 MATERIAL (TAV PUBLIC) 0 19619 14972 23521 5852
3.2.2.2 PRIVATE SHIPYARD (TAV) 0 2966 0 53666 0
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 16 0 6418 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 16 0 4666 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 1752 0
3.3 FLEET MODERNIZATION 2136654 1978349 902512 3123356 4817899
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 339414 1102542 18844 834568 194851
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 1161063 107996 276048 1623020 4046642
3.3.5 OTHER (FM) 220079 387897 92363 378489 576350
3.3.6 OUTFITTING AND SPARES 416099 379914 515257 287279 56
3.4 OTHER DEPOT 281903 244672 120313 81785 55087
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 21366 21621 23446 660 3087
3.4.3 REWORK 6214 25906 26000 81125 52000
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 6214 25906 26000 81125 52000
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 183008 88547 496 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 71314 108598 70371 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 70491 108590 70371 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 823 8 0 0 0
4 INDIRECT OPERATING AND SUPPORT 839829 845700 970138 1080678 1028673
4.1 TRAINING 680575 662939 701163 668650 623427
4.2 PUBLICATIONS 131068 160690 210635 261348 281954
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 22129 17084 58340 150681 123293
4.4 AMMUNITION HANDLING 6057 4988 0 0 0
5 TOTAL 19507277 16729110 18489456 21281898 25166810
             
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300