CVN-65

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars, Other Data in Units            
    Ship Class        
    Enterprise, CVN-65        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 0 0 0 0 0
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0 1 32
NO. OF ENLISTED PERSONNEL - NAVY 2680 2840 3263 3179 3033
NO. OF OFFICER PERSONNEL - MARINE 0 0 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 178 185 189 185 179
NO. OF SHIPS 1 1 1 1 1
STEAMING HOURS NOT UNDERWAY 8064 0 0 3048 3648
STEAMING HOURS UNDERWAY 0 0 0 2112 4392
1 DIRECT UNIT COSTS 71985728 72209119 97029713 101268112 111010234
1.1 PERSONNEL 71814728 67467370 88943044 88935083 91310967
1.1.1 MANPOWER 71703018 67376529 88474601 88618027 90930166
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 80218 89656 61188 175630 272664
1.1.1.2 OFFICER MANPOWER 10102418 10941914 11325462 11081492 11389623
1.1.1.3 ENLISTED MANPOWER 61600600 56434615 77149139 77536535 79540543
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 111710 90841 468443 317056 380801
1.2 MATERIAL 154749 3730604 5961927 9682561 13531219
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 348 38324 70405 112038 149048
1.2.1.1 FUEL (FOSSIL) 348 0 0 39747 32928
1.2.1.1.1 FUEL UNDERWAY 0 0 0 0 0
1.2.1.1.2 FUEL NOT UNDERWAY 0 0 0 0 0
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 0 38324 70405 72291 116120
1.2.1.3 BARRELS OF FUEL CONSUMED 0 0 0 0 0
1.2.1.3.1 UNDERWAY 0 0 0 0 0
1.2.1.3.2 NOT UNDERWAY 0 0 0 0 0
1.2.2 REPAIR PARTS 357 355880 704695 3753932 6755034
1.2.3 SUPPLIES 0 3299033 5186023 4722234 5911256
1.2.3.1 EQUIPMENT/EQUIPAGE 0 924419 0 895092 384858
1.2.3.2 CONSUMABLES 0 1482414 5186023 3827142 5526398
1.2.3.3 SHIPS FORCE MATERIAL 0 892200      
1.2.4 TRAINING EXPENDABLE STORES 21 1843 804 1094357 715881
1.2.4.1 AMMUNITION 21 1843 804 1079858 715881
1.2.4.2 OTHER EXPENDABLES 0 0 0 14499 0
1.2.5 REPAIRABLES 154023 35524 148619 622052 1373564
1.2.5.1 ORGANIZATIONAL EXCHANGES 121353 26217 82378 443015 876473
1.2.5.2 ORGANIZATIONAL ISSUES 32670 9307 66241 179037 497091
1.3 PURCHASED SERVICES 16251 1011145 2124742 2650468 6168048
1.3.1 PRINTING AND REPRODUCTION 0 6191 13431 4659 6413
1.3.2 ADP RENTAL AND CONTRACT SERVICES 0 8499 2091311 1434076 3526864
1.3.3 RENT AND UTILITIES 0 0 0 1211733 2196257
1.3.4 COMMUNICATIONS 0 0 20000 0 438514
1.3.5 OTHER 16251 996455      
2 DIRECT INTERMEDIATE MAINTENANCE 72559 61089 383492 796907 919922
2.1 AFLOAT MAINTENANCE LABOR 8494 2056 3740 18333 3971
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 448 104 189 1081 225
2.2 ASHORE MAINTENANCE LABOR 64065 59033 239201 131168 433166
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 3379 2986 12087 7734 24542
2.3 MATERIAL (DIM) 0 0 107295 235985 51494
2.3.1 AFLOAT REPAIR PARTS 1268 1056 40392 105830 3585
2.3.2 ASHORE REPAIR PARTS 3689 12349 66903 130155 47909
2.4 COMMERCIAL INDUSTRIAL SERVICES 0 0 33256 411421 431291
3 DIRECT DEPOT MAINTENANCE 226621024 30923001 257820571 53025200 15029408
3.1 SCHEDULED SHIP OVERHAUL 184654697 28491955 249511658 16766200 0
3.1.1 REGULAR OVERHAUL 184654482 0 246999999 16766200 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 184654482 0 246999999 16766200 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 215 28491955 2511659 0 0
3.1.2.1 PUBLIC SHIPYARD (SRA) 215 43 353 0 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 74 13 187 0 0
3.1.2.1.2 LABOR (SRA PUBLIC) 141 30 166 0 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 1 0 1 0 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 0 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 0 28491912 2511306 0 0
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 0 0 0
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 0 0 0
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 0 0 0
3.2 NONSCHEDULED SHIP REPAIRS 1463960 534887 749442 2491417 8337838
3.2.1 RESTRICTED AVAILABILITY 440804 21846 0 0 94440
3.2.1.1 PUBLIC SHIPYARD (RAV) 440804 21846 0 0 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 158634 8369 0 0 0
3.2.1.1.2 LABOR (RAV PUBLIC) 136389 10011 0 0 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 884 58 0 0 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 145781 3466 0 0 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 0 0 0 0 94440
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 0 0 0 0
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 0 0 0 0 0
3.2.1.3.3 MATERIAL (RAV SRF) 0 0 0 0 0
3.2.2 TECHNICAL AVAILABILITY (TAV) 1023156 513041 749442 2491417 8243398
3.2.2.1 PUBLIC SHIPYARD (TAV) 1023156 513041 749442 2319549 7086181
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 398562 136652 246886 760267 2824643
3.2.2.1.2 LABOR (TAV PUBLIC) 331825 133861 440964 1319334 3437030
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 1873 840 1771 5351 14063
3.2.2.1.3 MATERIAL (TAV PUBLIC) 292769 242528 61592 239948 824508
3.2.2.2 PRIVATE SHIPYARD (TAV) 0 0 0 171868 1157217
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 0 0 0 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 0 0 0 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 0 0
3.3 FLEET MODERNIZATION 39829828 4896 2911054 22654308 905802
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 35659128 0 0 0 0
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 0 0 0 15789997 0
3.3.5 OTHER (FM) 4102529 970 296367 2745221 106978
3.3.6 OUTFITTING AND SPARES 68171 3926 2614687 4119090 798824
3.4 OTHER DEPOT 672539 1891263 4648417 11113275 5785768
3.4.1 NAVAL AVIATION DEPOT (NADEP) 336515 149960 147324 1004215 546429
3.4.1.1 OVERHEAD (NADEP) 194325 95845 53370 480050 164628
3.4.1.2 LABOR (NADEP) 104752 49515 41277 197495 128937
3.4.1.3 MATERIAL (NADEP) 37438 4600 52677 326670 252864
3.4.2 FIELD CHANGE INSTALLATION 0 0 0 19082 0
3.4.3 REWORK 300000 0 0 0 0
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 300000 0 0 0 0
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 28024 0 0 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 8000 1741303 4501093 10089978 5239339
3.4.5.1 PERA, SUBMEPP PLANNING 8000 679988 1800437 4035991 2095736
3.4.5.2 PERA, SUBMEPP PROCUREMENT 0 1061315 2700656 6053987 3143603
4 INDIRECT OPERATING AND SUPPORT 6807627 7837047 9324949 9335488 9396506
4.1 TRAINING 5709683 6363902 7229223 6642923 6360118
4.2 PUBLICATIONS 1081686 1464042 2085360 2398236 2664102
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 15758 8603 10366 281329 299286
4.4 AMMUNITION HANDLING 500 500 0 13000 73000
5 TOTAL 305486938 111030256 364558725 164425707 136356070
             
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0312