CV-67CL

Navy VAMOSC        
Fiscal Year 1996 Class Average Report        
Then Year Dollars, Other Data in Units        
    Ship Class    
    John F. Kennedy, CV-67CL    
         
    1992 1993 1994
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 109 117 0
NO. OF ENLISTED PERSONNEL - MARINE 67 0 0
NO. OF ENLISTED PERSONNEL - NAVY 2832 2704 2682
NO. OF OFFICER PERSONNEL - MARINE 2 0 0
NO. OF OFFICER PERSONNEL - NAVY 149 146 135
NO. OF SHIPS 1 1 1
STEAMING HOURS NOT UNDERWAY 1105 1636 0
STEAMING HOURS UNDERWAY 2646 4262 0
1 DIRECT UNIT COSTS 90318521 100126140 73724086
1.1 PERSONNEL 66118646 69154974 67531086
1.1.1 MANPOWER 65688152 68494936 66606435
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 160720 192054 169412
1.1.1.2 OFFICER MANPOWER 8328479 8517628 7929856
1.1.1.3 ENLISTED MANPOWER 57359673 59977308 58676579
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 430494 660038 924651
1.2 MATERIAL 20619580 27431376 4803278
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 9773261 17196942 10531
1.2.1.1 FUEL (FOSSIL) 9766513 17174705 0
1.2.1.1.1 FUEL UNDERWAY 8692197 15457235 0
1.2.1.1.2 FUEL NOT UNDERWAY 1074316 1717471 0
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 6748 22237 10531
1.2.1.3 BARRELS OF FUEL CONSUMED 324885 557940 0
1.2.1.3.1 UNDERWAY 287991 500518 0
1.2.1.3.2 NOT UNDERWAY 36894 57422 0
1.2.2 REPAIR PARTS 4587216 5630227 3026756
1.2.3 SUPPLIES 3523661 2549473 1765991
1.2.3.1 EQUIPMENT/EQUIPAGE 448244 120221 168224
1.2.3.2 CONSUMABLES 2852805 2116679 1597767
1.2.3.3 SHIPS FORCE MATERIAL 222612 312573  
1.2.4 TRAINING EXPENDABLE STORES 541818 556387 0
1.2.4.1 AMMUNITION 541818 556387 0
1.2.4.2 OTHER EXPENDABLES 0 0 0
1.2.5 REPAIRABLES 2193624 1498347 210227
1.2.5.1 ORGANIZATIONAL EXCHANGES 1383596 940892 149660
1.2.5.2 ORGANIZATIONAL ISSUES 810028 557455 60567
1.3 PURCHASED SERVICES 3580295 3539790 1389722
1.3.1 PRINTING AND REPRODUCTION 0 85 279
1.3.2 ADP RENTAL AND CONTRACT SERVICES 0 0 1339882
1.3.3 RENT AND UTILITIES 2940693 1480380 14632
1.3.4 COMMUNICATIONS 80964 479443 34929
1.3.5 OTHER 558638 1579882  
2 DIRECT INTERMEDIATE MAINTENANCE 506137 218905 329226
2.1 AFLOAT MAINTENANCE LABOR 12361 8856 1583
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 652 448 80
2.2 ASHORE MAINTENANCE LABOR 189789 37068 224972
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 10010 1875 11368
2.3 MATERIAL (DIM) 0 0 102671
2.3.1 AFLOAT REPAIR PARTS 160797 84728 38747
2.3.2 ASHORE REPAIR PARTS 143175 49025 63924
2.4 COMMERCIAL INDUSTRIAL SERVICES 303987 172981 0
3 DIRECT DEPOT MAINTENANCE 21662773 187015419 257120697
3.1 SCHEDULED SHIP OVERHAUL 2814751 9379031 191434465
3.1.1 REGULAR OVERHAUL 231920 9379031 191434465
3.1.1.1 PUBLIC SHIPYARD (ROH) 231920 9379031 191434465
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 57222 3157610 75932310
3.1.1.1.2 LABOR (ROH PUBLIC) 133237 3527971 65370611
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 586 17416 333135
3.1.1.1.3 MATERIAL (ROH PUBLIC) 41461 2693450 50131544
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 2582831 0 0
3.1.2.1 PUBLIC SHIPYARD (SRA) 2582831 0 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 333353 0 0
3.1.2.1.2 LABOR (SRA PUBLIC) 366063 0 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 2112 0 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 1883415 0 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 0 0 0
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 0
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 0
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 0
3.2 NONSCHEDULED SHIP REPAIRS 9052611 15980986 3870994
3.2.1 RESTRICTED AVAILABILITY 5179574 1203749 313493
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 0 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 0 0
3.2.1.1.2 LABOR (RAV PUBLIC) 0 0 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 0 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 0 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 5179574 1203749 313493
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 0 0
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 0 0 0
3.2.1.3.3 MATERIAL (RAV SRF) 0 0 0
3.2.2 TECHNICAL AVAILABILITY (TAV) 3873037 14777237 3557501
3.2.2.1 PUBLIC SHIPYARD (TAV) 3504376 8528444 3121705
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 1391871 339113 235873
3.2.2.1.2 LABOR (TAV PUBLIC) 1333778 507177 275390
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 8064 2473 1213
3.2.2.1.3 MATERIAL (TAV PUBLIC) 778727 7682154 2610442
3.2.2.2 PRIVATE SHIPYARD (TAV) 368661 6248793 435796
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 0 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 0 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0
3.3 FLEET MODERNIZATION 3114628 155661291 53229673
3.3.1 PUBLIC SHIPYARD (FM) 679767 4806593 47528437
3.3.1.1 OVERHEAD (FM PUBLIC) 284602 195268 15499631
3.3.1.2 LABOR (FM PUBLIC) 219306 212974 14408670
3.3.1.2.1 MANDAYS (FM PUBLIC) 1407 1124 75870
3.3.1.3 MATERIAL (FM PUBLIC) 175859 4398351 17620136
3.3.2 PRIVATE SHIPYARD (FM) 0 0 0
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 0 117091796 0
3.3.5 OTHER (FM) 320809 30765856 5419099
3.3.6 OUTFITTING AND SPARES 2114052 2997046 282137
3.4 OTHER DEPOT 6680783 5994111 8585565
3.4.1 NAVAL AVIATION DEPOT (NADEP) 862415 2727192 1938
3.4.1.1 OVERHEAD (NADEP) 344010 1059552 702
3.4.1.2 LABOR (NADEP) 217510 677040 543
3.4.1.3 MATERIAL (NADEP) 300895 990600 693
3.4.2 FIELD CHANGE INSTALLATION 55982 0 0
3.4.3 REWORK 236000 0 0
3.4.3.1 ORDNANCE REWORK 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 236000 0 0
3.4.3.3 ELECTRONIC REWORK 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 5109686 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 416700 3266919 8583627
3.4.5.1 PERA, SUBMEPP PLANNING 378626 1275749 3433451
3.4.5.2 PERA, SUBMEPP PROCUREMENT 38074 1991170 5150176
4 INDIRECT OPERATING AND SUPPORT 7446744 7804776 7950313
4.1 TRAINING 5843791 5929249 5844071
4.2 PUBLICATIONS 1272750 1562250 1786524
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 272903 313277 319718
4.4 AMMUNITION HANDLING 57300 0 0
5 TOTAL 119934175 295165240 339124322
         
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300