[Budget of the United States Government, Fiscal Year 1999]
[Page 261-335]
[DOCID: f:1999_bud.bud33.wais]
From the Budget of the U.S., FY 1999 Online via GPO Access
[wais.access.gpo.gov]

[[Page 261]]

 
                     33.  DETAILED FUNCTIONAL TABLES

                                             Table 33-1.  BUDGET AUTHORITY BY FUNCTION, CATEGORY AND PROGRAM                                            
                                                                (In millions of dollars)                                                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                              Estimate                                  
                            Source                                 1997    -----------------------------------------------------------------------------
                                                                 Actual         1998         1999         2000         2001         2002         2003   
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:                                                                                                                                   
  Discretionary:                                                                                                                                        
    Department of Defense--Military:                                                                                                                    
      Military personnel.....................................      70,341       69,666       70,777       70,715       71,639       73,024       74,884 
      Operation and maintenance..............................      92,342       94,377       94,794       95,844       97,830       99,615      101,877 
      Procurement............................................      42,930       44,824       48,708       54,122       61,267       60,661       63,523 
      Research, development, test and evaluation.............      36,404       36,600       36,079       33,920       32,993       33,531       34,344 
      Military construction..................................       5,718        5,089        4,302        4,874        4,378        3,702        3,967 
      Family housing.........................................       4,132        3,807        3,477        3,910        3,923        3,866        4,151 
      Revolving, management and trust funds..................       2,285        1,894          405          797          379          384        1,091 
      Proposed legislation (non-PAYGO).......................  ...........  ...........          -4            2            2          832        1,449 
      Discretionary offsetting receipts......................        -137         -129         -108          -94          -94          -94          -94 
                                                              ------------------------------------------------------------------------------------------
       Total, Department of Defense--Military................     254,015      256,128      258,430      264,090      272,317      275,521      285,192 
                                                              ------------------------------------------------------------------------------------------
    Atomic energy defense activities:                                                                                                                   
      Department of Energy...................................      11,356       11,523       12,140       11,801       11,397       11,560       11,917 
      Formerly utilized sites remedial action................  ...........         140          140          140          140          140           58 
      Defense nuclear facilities safety board................          16           17           18           18           18           18           18 
                                                              ------------------------------------------------------------------------------------------
       Total, Atomic energy defense activities...............      11,372       11,680       12,298       11,959       11,555       11,718       11,993 
                                                              ------------------------------------------------------------------------------------------
    Defense-related activities:                                                                                                                         
      Discretionary programs.................................         793          790          888          908          914          851          863 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................     266,180      268,598      271,616      276,957      284,786      288,090      298,048 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    Department of Defense--Military:                                                                                                                    
      Revolving, trust and other DoD mandatory...............       5,366          150          186          137          136          135          133 
      Offsetting receipts....................................      -1,406       -1,370       -1,358       -1,361       -1,361       -1,361       -1,357 
                                                              ------------------------------------------------------------------------------------------
       Total, Department of Defense--Military................       3,960       -1,220       -1,172       -1,224       -1,225       -1,226       -1,224 
                                                              ------------------------------------------------------------------------------------------
    Atomic energy defense activities:                                                                                                                   
      Proceeds from sales of excess DOE assets...............         -26          -15          -15          -15          -15          -15   ...........
                                                              ------------------------------------------------------------------------------------------

[[Page 262]]

                                                                                                                                                        
    Defense-related activities:                                                                                                                         
      Mandatory programs.....................................         184          197          202          214          226          237          249 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................       4,118       -1,038         -985       -1,025       -1,014       -1,004         -975 
                                                              ------------------------------------------------------------------------------------------
   Total, National defense...................................     270,298      267,560      270,631      275,932      283,772      287,086      297,073 
                                                              ==========================================================================================
150 International affairs:                                                                                                                              
  Discretionary:                                                                                                                                        
    International development, humanitarian assistance:                                                                                                 
      Development assistance and operating expenses..........       1,648        1,677        1,772        1,757        1,794        1,831        1,870 
      Multilateral development banks (MDB's).................       1,014        1,487        1,723        1,355        1,181        1,160        1,150 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........           5            5            5            5            5 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Multilateral development banks (MDB's).......       1,014        1,487        1,728        1,360        1,186        1,165        1,155 
                                                              ------------------------------------------------------------------------------------------
      Assistance for the New Independent States..............         470          769          922          809          650          560          500 
      Food aid...............................................         867          867          867          886          904          923          943 
      Refugee programs.......................................         700          700          670          684          699          713          728 
      Assistance for Central and Eastern Europe..............         406          483          463          175          100           50   ...........
      Voluntary contributions to international organizations.         272          294          314          314          314          314          314 
      Peace Corps............................................         220          226          270          322          355          355          355 
      Other development and humanitarian assistance..........         897          893          923          907          900          887          901 
                                                              ------------------------------------------------------------------------------------------
       Total, International development, humanitarian                                                                                                   
        assistance...........................................       6,494        7,396        7,929        7,214        6,902        6,798        6,766 
                                                              ------------------------------------------------------------------------------------------
    International security assistance:                                                                                                                  
      Foreign military financing grants and loans............       3,347        3,363        3,296        3,296        3,296        3,296        3,296 
      Economic support fund..................................       2,385        2,420        2,514        2,522        2,519        2,527        2,535 
      Other security assistance..............................         248          261          349          346          343          341          339 
                                                              ------------------------------------------------------------------------------------------
       Total, International security assistance..............       5,980        6,044        6,159        6,164        6,158        6,164        6,170 
                                                              ------------------------------------------------------------------------------------------
    Conduct of foreign affairs:                                                                                                                         
      State Department operations............................       2,090        2,076        2,177        2,177        2,177        2,177        2,177 
      Foreign buildings......................................         389          398          641          431          436          422          388 
      Assessed contributions to international organizations..         902          949          931          900          925          925          925 
      Assessed contributions for international peacekeeping..         335          256          231          210          210          210          210 
      Other conduct of foreign affairs.......................         174          162          166          167          168          169          170 
                                                              ------------------------------------------------------------------------------------------
       Total, Conduct of foreign affairs.....................       3,890        3,841        4,146        3,885        3,916        3,903        3,870 
                                                              ------------------------------------------------------------------------------------------
    Foreign information and exchange activities:                                                                                                        
      U.S. Information Agency................................       1,108        1,126        1,119        1,119        1,119        1,119        1,119 

[[Page 263]]

                                                                                                                                                        
      Other information and exchange activities..............           8            8           15           10           10           10           10 
                                                              ------------------------------------------------------------------------------------------
       Total, Foreign information and exchange activities....       1,116        1,134        1,134        1,129        1,129        1,129        1,129 
                                                              ------------------------------------------------------------------------------------------
    International financial programs:                                                                                                                   
      Export-Import Bank.....................................         758          696          825          825          825          825          825 
      Special defense acquisition fund.......................         -88          -77          -50   ...........  ...........  ...........  ...........
      Other IMF..............................................  ...........  ...........           7           17           17           17           17 
                                                              ------------------------------------------------------------------------------------------
       Total, International financial programs...............         670          619          782          842          842          842          842 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................      18,150       19,034       20,150       19,234       18,947       18,836       18,777 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    International development, humanitarian assistance:                                                                                                 
      Credit liquidating accounts............................        -521         -604         -496         -458         -506         -501         -493 
      Other development and humanitarian assistance..........          32          -24           -9           -9           -9           -9           -9 
                                                              ------------------------------------------------------------------------------------------
       Total, International development, humanitarian                                                                                                   
        assistance...........................................        -489         -628         -505         -467         -515         -510         -502 
                                                              ------------------------------------------------------------------------------------------
    International security assistance:                                                                                                                  
      Repayment of foreign military financing loans..........        -653         -553         -391         -261         -186         -134          -85 
      Foreign military loan liquidating account and                                                                                                     
       reestimates...........................................        -168         -191         -191         -200         -227         -226         -227 
                                                              ------------------------------------------------------------------------------------------
       Total, International security assistance..............        -821         -744         -582         -461         -413         -360         -312 
                                                              ------------------------------------------------------------------------------------------
    Foreign affairs and information:                                                                                                                    
      Conduct of foreign affairs.............................           2            3            4            3            3            3            3 
      U.S. Information Agency trust funds....................           2            1            1            1            1            1            1 
      Japan-U.S. Friendship Commission.......................           1            1            1            1            1            1            1 
                                                              ------------------------------------------------------------------------------------------
       Total, Foreign affairs and information................           5            5            6            5            5            5            5 
                                                              ------------------------------------------------------------------------------------------
    International financial programs:                                                                                                                   
      Foreign military sales trust fund (net)................      -1,229         -400       -1,230       -1,630         -880         -860         -990 
      Exchange stabilization fund............................        -882   ...........  ...........  ...........  ...........  ...........  ...........

[[Page 264]]

                                                                                                                                                        
      Other international financial programs.................        -108         -110         -112         -115         -192          -75          -57 
                                                              ------------------------------------------------------------------------------------------
       Total, International financial programs...............      -2,219         -510       -1,342       -1,745       -1,072         -935       -1,047 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................      -3,524       -1,877       -2,423       -2,668       -1,995       -1,800       -1,856 
                                                              ------------------------------------------------------------------------------------------
   Total, International affairs..............................      14,626       17,157       17,727       16,566       16,952       17,036       16,921 
                                                              ==========================================================================================
250 General science, space, and technology:                                                                                                             
  Discretionary:                                                                                                                                        
    General science and basic research:                                                                                                                 
      National Science Foundation programs...................       3,208        3,366        3,710        3,823        3,941        4,060        4,184 
      Department of Energy general science programs..........         977        2,236        2,482        2,497        2,622        2,688        2,660 
                                                              ------------------------------------------------------------------------------------------
       Total, General science and basic research.............       4,185        5,602        6,192        6,320        6,563        6,748        6,844 
                                                              ------------------------------------------------------------------------------------------
    Space flight, research, and supporting activities:                                                                                                  
      Science, aeronautics and technology....................       4,745        4,760        4,671        4,798        4,969        5,156        5,345 
      Human space flight.....................................       5,540        5,507        5,511        5,312        5,156        4,930        4,715 
      Mission support........................................       2,154        2,027        2,065        2,029        2,027        2,123        2,167 
      Other NASA programs....................................          17           18           20           20           20           20           20 
                                                              ------------------------------------------------------------------------------------------
       Total, Space flight, research, and supporting                                                                                                    
        activities...........................................      12,456       12,312       12,267       12,159       12,172       12,229       12,247 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................      16,641       17,914       18,459       18,479       18,735       18,977       19,091 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    General science and basic research:                                                                                                                 
      National Science Foundation donations..................          37           40           37           37           34           31           31 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................          37           40           37           37           34           31           31 
                                                              ------------------------------------------------------------------------------------------
   Total, General science, space, and technology.............      16,678       17,954       18,496       18,516       18,769       19,008       19,122 
                                                              ==========================================================================================
270 Energy:                                                                                                                                             
  Discretionary:                                                                                                                                        
    Energy supply:                                                                                                                                      
      Research and development...............................       3,098        1,170        1,475        1,318        1,312        1,250        1,267 
      Naval petroleum reserves operations....................         144          107           23           15           10            9            7 
      Uranium enrichment activities..........................         252          220          277          230          230          220          230 
      Decontamination transfer...............................        -377         -388         -398         -410         -421         -435         -435 
      Nuclear waste program..................................         182          156          190          190          190          190          195 
      Federal power marketing................................         206          231          235          214          216          213          222 

[[Page 265]]

                                                                                                                                                        
      Rural electric and telephone discretionary loans.......           4           58           60           60           60           60           60 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........           1            1            1            1            1 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Rural electric and telephone discretionary                                                                                              
       loans.................................................           4           58           61           61           61           61           61 
                                                              ------------------------------------------------------------------------------------------
      Financial management services..........................          -4          495          497          445          410          410          386 
                                                              ------------------------------------------------------------------------------------------
       Total, Energy supply..................................       3,505        2,049        2,360        2,063        2,008        1,918        1,933 
                                                              ------------------------------------------------------------------------------------------
    Energy conservation and preparedness:                                                                                                               
      Energy conservation....................................         533          591          774          738          741          745          725 
      Emergency energy preparedness..........................         -11   ...........         160          160          160          155          155 
                                                              ------------------------------------------------------------------------------------------
       Total, Energy conservation and preparedness...........         522          591          934          898          901          900          880 
                                                              ------------------------------------------------------------------------------------------
    Energy information, policy, and regulation:                                                                                                         
      Nuclear Regulatory Commission (NRC)....................          18           19           22           15           13           14           15 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........  ...........           8           10           10           10 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Nuclear Regulatory Commission (NRC)..........          18           19           22           23           23           24           25 
                                                              ------------------------------------------------------------------------------------------
      Federal Energy Regulatory Commission fees and                                                                                                     
       recoveries, and other.................................         -46          -21   ...........  ...........  ...........  ...........  ...........
      Departmental and other administration..................         223          185          184          180          179          173          171 
                                                              ------------------------------------------------------------------------------------------
       Total, Energy information, policy, and regulation.....         195          183          206          203          202          197          196 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................       4,222        2,823        3,500        3,164        3,111        3,015        3,009 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    Energy supply:                                                                                                                                      
      Naval petroleum reserves oil and gas sales.............        -516         -175           -7           -5           -5           -3   ...........
      Federal power marketing................................        -793         -706         -713         -751         -841         -872         -846 
      Tennessee Valley Authority.............................        -397         -911       -1,023         -906       -1,046       -1,152       -1,222 
      Proceeds from uranium sales............................         -40          -43          -36          -37          -68         -129         -167 
      Nuclear waste fund program.............................        -596         -602         -625         -632         -637         -641         -652 
      Rural electric and telephone liquidating accounts......        -175         -770         -616         -863         -860         -446         -780 
                                                              ------------------------------------------------------------------------------------------
       Total, Energy supply..................................      -2,517       -3,207       -3,020       -3,194       -3,457       -3,243       -3,667 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................      -2,517       -3,207       -3,020       -3,194       -3,457       -3,243       -3,667 
                                                              ------------------------------------------------------------------------------------------
   Total, Energy.............................................       1,705         -384          480          -30         -346         -228         -658 
                                                              ==========================================================================================

[[Page 266]]

                                                                                                                                                        
300 Natural resources and environment:                                                                                                                  
  Discretionary:                                                                                                                                        
    Water resources:                                                                                                                                    
      Corps of Engineers.....................................       4,076        3,877        3,048        3,343        3,135        3,189        3,325 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........          -7          -14          -14          -14          -14 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Corps of Engineers...........................       4,076        3,877        3,041        3,329        3,121        3,175        3,311 
                                                              ------------------------------------------------------------------------------------------
      Bureau of Reclamation..................................         779          865          893          882          739          736          754 
      Other discretionary water resources programs...........         407          150          146          145          145          150          151 
                                                              ------------------------------------------------------------------------------------------
       Total, Water resources................................       5,262        4,892        4,080        4,356        4,005        4,061        4,216 
                                                              ------------------------------------------------------------------------------------------
    Conservation and land management:                                                                                                                   
      Forest Service.........................................       2,704        2,452        2,498        2,532        2,569        2,546        2,502 
      Management of public lands (BLM).......................       1,005          987        1,084        1,079        1,137        1,169        1,192 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........         -39           -1   ...........          -1           -1 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Management of public lands (BLM).............       1,005          987        1,045        1,078        1,137        1,168        1,191 
                                                              ------------------------------------------------------------------------------------------
      Conservation of agricultural lands \1\.................         656          673          705          695          665          650          701 
      Other conservation and land management programs........         588          566          553          566          571          572          575 
                                                              ------------------------------------------------------------------------------------------
       Total, Conservation and land management...............       4,953        4,678        4,801        4,871        4,942        4,936        4,969 
                                                              ------------------------------------------------------------------------------------------
    Recreational resources:                                                                                                                             
      Operation of recreational resources....................       2,532        3,109        2,766        2,907        3,057        2,975        2,939 
      Other recreational resources activities................          40          219           55           78           94          115          114 
                                                              ------------------------------------------------------------------------------------------
       Total, Recreational resources.........................       2,572        3,328        2,821        2,985        3,151        3,090        3,053 
                                                              ------------------------------------------------------------------------------------------
    Pollution control and abatement:                                                                                                                    
      Regulatory, enforcement, and research programs \1\.....       2,462        2,609        2,752        2,788        2,879        2,963        3,087 
      State and tribal assistance grants.....................       2,910        3,212        2,903        2,658        2,605        2,605        2,625 
      Hazardous substance superfund..........................       1,395        1,500        2,093        1,444        1,393        1,394        1,394 
      Other control and abatement activities.................         132          139          188          187          162          162          162 
      Proposed Legislation (non-PAYGO).......................  ...........  ...........         -24          -24          -24          -24          -24 
                                                              ------------------------------------------------------------------------------------------
       Total, Pollution control and abatement................       6,899        7,460        7,912        7,053        7,015        7,100        7,244 
                                                              ------------------------------------------------------------------------------------------
    Other natural resources:                                                                                                                            
      NOAA \1\...............................................       1,981        2,056        2,180        2,121        2,062        2,025        2,046 

[[Page 267]]

                                                                                                                                                        
      Other natural resource program activities..............         759          766          815          897          814          814          814 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........           4            1            1            1            1 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Other natural resource program activities....         759          766          819          898          815          815          815 
                                                              ------------------------------------------------------------------------------------------
       Total, Other natural resources........................       2,740        2,822        2,999        3,019        2,877        2,840        2,861 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................      22,426       23,180       22,613       22,284       21,990       22,027       22,343 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    Water resources:                                                                                                                                    
      Mandatory water resource programs......................          21          -53          -24          -58          -64          -62          -63 
     Proposed Legislation (PAYGO)............................  ...........  ...........           6            7           12           14           17 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Mandatory water resource programs............          21          -53          -18          -51          -52          -48          -46 
                                                              ------------------------------------------------------------------------------------------
    Conservation and land management:                                                                                                                   
      Conservation Reserve Program and other agricultural                                                                                               
       programs..............................................       1,968        2,279        2,063        2,093        2,068        2,104        2,049 
     Proposed Legislation (PAYGO)............................  ...........  ...........         100          100           50           50           50 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Conservation Reserve Program and other                                                                                                  
       agricultural programs.................................       1,968        2,279        2,163        2,193        2,118        2,154        2,099 
                                                              ------------------------------------------------------------------------------------------
      Other conservation programs............................         458          622          518          500          471          469          465 
     Proposed Legislation (PAYGO)............................  ...........  ...........  ...........           6            7            7            7 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Other conservation programs..................         458          622          518          506          478          476          472 
                                                              ------------------------------------------------------------------------------------------
      Offsetting receipts....................................      -1,983       -2,015       -2,076       -2,059       -2,064       -2,066       -2,091 
     Proposed Legislation (PAYGO)............................  ...........  ...........  ...........           4            4            4            4 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Offsetting receipts..........................      -1,983       -2,015       -2,076       -2,055       -2,060       -2,062       -2,087 
                                                              ------------------------------------------------------------------------------------------
       Total, Conservation and land management...............         443          886          605          644          536          568          484 
                                                              ------------------------------------------------------------------------------------------
    Recreational resources:                                                                                                                             
      Operation of recreational resources \1\................         825          850          808          784          730          751          771 
     Proposed Legislation (PAYGO)............................  ...........  ...........          24          186          189          192          202 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Operation of recreational resources..........         825          850          832          970          919          943          973 
                                                              ------------------------------------------------------------------------------------------

[[Page 268]]

                                                                                                                                                        
      Offsetting receipts....................................        -323         -367         -332         -249         -245         -251         -250 
     Proposed Legislation (PAYGO)............................  ...........  ...........         -24         -122         -131         -138         -147 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Offsetting receipts..........................        -323         -367         -356         -371         -376         -389         -397 
                                                              ------------------------------------------------------------------------------------------
       Total, Recreational resources.........................         502          483          476          599          543          554          576 
                                                              ------------------------------------------------------------------------------------------
    Pollution control and abatement:                                                                                                                    
      Superfund resources and other mandatory................        -265         -123         -124         -126         -126         -126         -127 
     Proposed Legislation (PAYGO)............................  ...........  ...........         200          200          200          200          200 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Superfund resources and other mandatory......        -265         -123           76           74           74           74           73 
                                                              ------------------------------------------------------------------------------------------
    Other natural resources:                                                                                                                            
      Other fees and mandatory programs......................         -21          -17          -26          -27          -25          -25          -25 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................         680        1,176        1,113        1,239        1,076        1,123        1,062 
                                                              ------------------------------------------------------------------------------------------
   Total, Natural resources and environment..................      23,106       24,356       23,726       23,523       23,066       23,150       23,405 
                                                              ==========================================================================================
350 Agriculture:                                                                                                                                        
  Discretionary:                                                                                                                                        
    Farm income stabilization:                                                                                                                          
      Agriculture credit loan program........................         396          335          339          339          339          339          339 
      P.L.480 market development activities..................         201          197          100          100          100          100          100 
      Administrative expenses \1\............................         827          962          807          686          625          600          600 
                                                              ------------------------------------------------------------------------------------------
       Total, Farm income stabilization......................       1,424        1,494        1,246        1,125        1,064        1,039        1,039 
                                                              ------------------------------------------------------------------------------------------
    Agricultural research and services:                                                                                                                 
      Research programs......................................       1,274        1,260        1,230        1,241        1,231        1,233        1,233 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........          10           10           10           10           10 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Research programs............................       1,274        1,260        1,240        1,251        1,241        1,243        1,243 
                                                              ------------------------------------------------------------------------------------------
      Extension programs.....................................         426          423          419          419          419          419          419 
      Marketing programs.....................................          40           48           59           59           59           59           59 
      Animal and plant inspection programs \1\...............         438          431          423          425          425          425          325 
      Economic intelligence..................................         153          190          163          153          153          156          174 
      Grain inspection \1\...................................          23           24           12            5            5            5            5 
      Foreign agricultural service...........................         137          140          141          141          141          141          141 

[[Page 269]]

                                                                                                                                                        
      Other programs and unallocated overhead................         310          300          367          367          372          371          371 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........           4            4            4            4            4 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Other programs and unallocated overhead......         310          300          371          371          376          375          375 
                                                              ------------------------------------------------------------------------------------------
       Total, Agricultural research and services.............       2,801        2,816        2,828        2,824        2,819        2,823        2,741 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................       4,225        4,310        4,074        3,949        3,883        3,862        3,780 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    Farm income stabilization:                                                                                                                          
      Commodity Credit Corporation...........................       6,713        6,663        6,873        6,474        5,093        5,043        5,066 
     Proposed Legislation (PAYGO)............................  ...........  ...........        -340         -407         -258         -258         -270 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Commodity Credit Corporation.................       6,713        6,663        6,533        6,067        4,835        4,785        4,796 
                                                              ------------------------------------------------------------------------------------------
      Crop insurance and other farm credit activities........       1,708          706        1,511        1,597        1,681        1,742        1,814 
     Proposed Legislation (PAYGO)............................  ...........  ...........         205           79           89           98          108 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Crop insurance and other farm credit                                                                                                    
       activities............................................       1,708          706        1,716        1,676        1,770        1,840        1,922 
                                                              ------------------------------------------------------------------------------------------
      Credit liquidating accounts (ACIF and FAC).............      -1,260       -1,131       -1,169       -1,093       -1,041       -1,036         -940 
                                                              ------------------------------------------------------------------------------------------
       Total, Farm income stabilization......................       7,161        6,238        7,080        6,650        5,564        5,589        5,778 
                                                              ------------------------------------------------------------------------------------------
    Agricultural research and services:                                                                                                                 
      Miscellaneous mandatory programs.......................         195          185          236          240          195          201          307 
      Offsetting receipts....................................        -135         -142         -142         -142         -142         -142         -143 
                                                              ------------------------------------------------------------------------------------------
       Total, Agricultural research and services.............          60           43           94           98           53           59          164 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................       7,221        6,281        7,174        6,748        5,617        5,648        5,942 
                                                              ------------------------------------------------------------------------------------------
   Total, Agriculture........................................      11,446       10,591       11,248       10,697        9,500        9,510        9,722 
                                                              ==========================================================================================
370 Commerce and housing credit:                                                                                                                        
  Discretionary:                                                                                                                                        
    Mortgage credit:                                                                                                                                    
      Federal Housing Administration (FHA) loan programs.....         163          179          253          169           62           59           55 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........         -50   ...........  ...........  ...........  ...........
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Federal Housing Administration (FHA) loan                                                                                               
       programs..............................................         163          179          203          169           62           59           55 

[[Page 270]]

                                                                                                                                                        
      Other Housing and Urban Development....................           5            5            6            3            3            3            3 
     Proposed Legislation (non-PAYGO)........................  ...........  ...........        -527   ...........  ...........  ...........  ...........
                                                              ------------------------------------------------------------------------------------------
      Subtotal, Other Housing and Urban Development..........           5            5         -521            3            3            3            3 
                                                              ------------------------------------------------------------------------------------------
      Rural housing insurance fund...........................         556          581          571          570          543          541          570 
                                                              ------------------------------------------------------------------------------------------
       Total, Mortgage credit................................         724          765          253          742          608          603          628 
                                                              ------------------------------------------------------------------------------------------
    Postal service:                                                                                                                                     
      Payments to the Postal Service fund (On-budget)........          90           86          100          100          100          100          100 
                                                              ------------------------------------------------------------------------------------------
    Deposit insurance:                                                                                                                                  
      National Credit Union Administration...................           1            1   ...........  ...........  ...........  ...........  ...........
                                                              ------------------------------------------------------------------------------------------
    Other advancement of commerce:                                                                                                                      
      Small and minority business assistance.................         555          568          586          551          551          551          565 
      Science and technology.................................         592          698          737          778          814          840          814 
      Economic and demographic statistics....................         397          740        1,242        2,517          541          466          467 
      Regulatory agencies....................................          54           56          125          125          118          114          111 
      International Trade Administration.....................         274          290          286          280          278          278          278 
      Other discretionary \1\................................         100   ...........           7            7          -87          -94         -104 
                                                              ------------------------------------------------------------------------------------------
       Total, Other advancement of commerce..................       1,972        2,352        2,983        4,258        2,215        2,155        2,131 
                                                              ------------------------------------------------------------------------------------------
   Total, Discretionary......................................       2,787        3,204        3,336        5,100        2,923        2,858        2,859 
                                                              ------------------------------------------------------------------------------------------
  Mandatory:                                                                                                                                            
    Mortgage credit:                                                                                                                                    
      FHA and GNMA negative subsidies........................        -490         -944       -5,806       -1,743       -1,586       -1,534       -1,696 
     Proposed Legislation (PAYGO)............................  ...........  ...........  ...........        -241         -234         -233         -237 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, FHA and GNMA negative subsidies..............        -490         -944       -5,806       -1,984       -1,820       -1,767       -1,933 
                                                              ------------------------------------------------------------------------------------------
      FHA Multifamily portfolio re-engineering (Proposed                                                                                                
       Legislation non-PAYGO)................................  ...........  ...........          23           21           20   ...........  ...........
      Mortgage credit liquidating accounts...................         -23         -669          764          176         -130          421          -90 
                                                              ------------------------------------------------------------------------------------------
      Other mortgage credit activities.......................         -63   ...........  ...........  ...........  ...........  ...........  ...........
                                                              ------------------------------------------------------------------------------------------
       Total, Mortgage credit................................        -576       -1,613       -5,019       -1,787       -1,930       -1,346       -2,023 
                                                              ------------------------------------------------------------------------------------------
    Postal service:                                                                                                                                     
      Payments to the Postal Service fund for nonfunded                                                                                                 
       liabilities (On-budget)...............................          36   ...........  ...........  ...........  ...........  ...........  ...........

[[Page 271]]

                                                                                                                                                        
      Postal Service (Off-budget)............................       3,725        4,607        1,869          449         -365       -2,058         -320 
                                                              ------------------------------------------------------------------------------------------
       Total, Postal service.................................       3,761        4,607        1,869          449         -365       -2,058         -320 
                                                              ------------------------------------------------------------------------------------------
    Deposit insurance:                                                                                                                                  
                                                              ------------------------------------------------------------------------------------------
      FSLIC Resolution Fund..................................         -26          -34   ...........  ...........  ...........  ...........  ...........
     Proposed Legislation (PAYGO)............................  ...........         -10          -51          -49          -41          -35          -28 
                                                              ------------------------------------------------------------------------------------------
      Subtotal, FSLIC Resolution Fund........................         -26          -44          -51          -49          -41          -35          -28 
                                                              ------------------------------------------------------------------------------------------
       Total, Deposit insurance..............................         -26          -44          -51          -49          -41          -35          -28 
                                                              ------------------------------------------------------------------------------------------
    Other advancement of commerce:                                                                                                                      
      Universal Service Fund.................................       1,031        3,306        7,096       10,348       12,532       13,210       13,377 
      Payments to copyright owners...........................         231          238          268          242          199          203          207 
      Spectrum auction subsidy...............................         940        3,295            2            2            2            2            2 
      Regulatory fees........................................         -36          -36          -36          -36          -36          -36          -36 
      Patent and trademark fees..............................        -115         -119   ...........  ...........  ...........  ...........  ...........
      Credit liquidating accounts............................  ...........           1   ...........  ...........  ...........  ...........  ...........
      Other mandatory........................................          76          -83           50           37           95           95           85 
                                                              ------------------------------------------------------------------------------------------
       Total, Other advancement of commerce..................       2,127        6,602        7,380       10,593       12,792       13,474       13,635 
                                                              ------------------------------------------------------------------------------------------
   Total, Mandatory..........................................       5,286        9,552        4,179        9,206       10,456       10,035       11,264 
                                                              ------------------------------------------------------------------------------------------
   Total, Commerce and housing credit........................       8,073       12,756        7,515       14,306       13,379       12,893       14,123 
                                                              ==========================================================================================
400 Transportation:                                                                                                                                     
  Discretionary:                                                                                                                                        
    Ground transportation:                                                                                                                              
