[Historical Tables, Budget of the United States Government,
Fiscal Year 1998]
[Page 87-90]
[[Page 87]]
Table 5.2--BUDGET AUTHORITY BY AGENCY: 1976-2002
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Department or other unit 1976 TQ 1977 1978 1979 1980 1981
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch........................................... 936 226 1,057 1,087 1,131 1,318 1,251
The Judiciary................................................ 346 87 431 459 521 609 656
Executive Office of the President............................ 69 18 78 78 82 101 103
Funds Appropriated to the President.......................... 10,933 -733 5,387 8,546 6,748 13,422 16,515
Agriculture.................................................. 20,755 4,245 21,897 26,719 37,314 39,628 47,496
Commerce..................................................... 1,732 357 7,814 1,892 2,086 2,610 2,072
Defense--Military............................................ 95,503 22,925 107,906 114,531 123,595 140,651 176,110
Defense--Civil............................................... 9,524 2,603 10,738 11,981 13,083 15,237 16,953
Education.................................................... 9,314 3,227 10,568 11,625 13,996 15,209 16,752
Energy....................................................... 4,946 1,312 6,977 10,660 10,331 10,025 11,241
Health and Human Services.................................... 40,368 10,154 47,035 51,945 59,726 70,002 80,788
Housing and Urban Development................................ 29,200 400 33,818 37,994 31,142 35,852 34,220
Interior..................................................... 2,733 1,036 3,733 4,639 4,766 4,674 4,403
Justice...................................................... 2,180 566 2,340 2,378 2,502 2,472 2,325
Labor........................................................ 21,933 3,790 30,232 15,859 23,719 28,806 29,897
State........................................................ 909 387 1,187 1,421 1,660 1,968 2,111
Transportation............................................... 11,082 5,128 9,763 14,035 17,917 19,963 25,520
Treasury..................................................... 46,645 11,013 50,337 57,291 64,598 90,535 92,137
Veterans Affairs............................................. 19,653 4,524 19,043 19,013 20,471 21,177 23,136
Environmental Protection Agency.............................. 772 189 2,764 5,499 5,403 4,669 3,026
General Services Administration.............................. 289 51 353 180 378 297 404
National Aeronautics and Space Administration................ 3,552 932 3,876 4,244 4,743 5,350 5,634
Office of Personnel Management............................... 8,870 2,406 10,255 11,631 13,314 15,711 18,595
Small Business Administration................................ 621 31 1,068 3,555 2,081 2,145 1,355
Social Security Administration (On-budget)................... 7,044 1,741 7,574 6,959 7,262 8,184 9,001
Social Security Administration (Off-budget).................. 74,019 20,019 84,909 93,712 104,233 119,278 140,404
Other Independent Agencies (On-budget)....................... 19,130 4,452 10,327 10,940 13,457 32,163 20,052
Undistributed offsetting receipts............................ -22,186 -4,477 -23,018 -24,250 -27,428 -31,988 -41,852
(On-budget)................................................ (-18,411) (-4,135) (-19,390) (-20,788) (-24,089) (-28,445) (-38,134)
(Off-budget)............................................... (-3,775) (-342) (-3,627) (-3,463) (-3,338) (-3,543) (-3,718)
------------------------------------------------------------------------------------------
Total budget authority................................. 420,870 96,610 468,450 504,620 558,833 670,068 740,308
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 88]]
Table 5.2--BUDGET AUTHORITY BY AGENCY: 1976-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Department or other unit 1982 1983 1984 1985 1986 1987 1988
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch........................................... 1,414 1,687 1,770 1,705 1,722 1,875 2,127
The Judiciary................................................ 733 823 904 1,055 1,045 1,273 1,344
Executive Office of the President............................ 93 101 109 116 108 118 125
Funds Appropriated to the President.......................... 11,032 6,590 18,946 20,364 10,709 13,002 11,656
Agriculture.................................................. 57,481 69,921 46,824 61,916 59,249 52,518 55,236
Commerce..................................................... 1,834 1,923 2,016 2,309 1,980 2,155 2,450
Defense--Military............................................ 211,513 238,900 258,176 286,827 281,436 279,469 283,755
Defense--Civil............................................... 18,000 19,591 19,225 20,114 20,203 21,114 22,310
Education.................................................... 15,374 15,267 15,336 18,952 17,750 19,476 20,098
Energy....................................................... 12,486 11,893 10,953 12,618 10,559 10,125 11,163
Health and Human Services.................................... 86,307 91,478 103,716 113,982 123,593 133,446 142,400
Housing and Urban Development................................ 20,911 16,561 18,148 31,398 15,928 14,657 14,949
Interior..................................................... 3,805 4,952 4,912 5,011 4,584 5,274 5,241
Justice...................................................... 2,627 3,046 3,461 3,848 3,865 5,210 5,630
Labor........................................................ 30,984 37,193 30,945 22,837 23,603 22,995 22,154
State........................................................ 2,279 2,391 2,556 3,069 3,568 3,238 3,325
Transportation............................................... 23,739 26,308 28,596 28,770 28,079 26,122 27,169
Treasury..................................................... 111,295 117,291 141,702 166,176 179,823 181,890 204,119
Veterans Affairs............................................. 24,948 25,324 26,477 27,298 27,075 27,363 29,432
Environmental Protection Agency.............................. 3,674 3,688 4,064 4,346 3,446 5,344 4,968
General Services Administration.............................. 247 422 277 366 388 189 5
National Aeronautics and Space Administration................ 6,200 7,065 7,458 7,573 7,807 10,923 9,062
Office of Personnel Management............................... 20,810 22,302 23,530 24,616 26,294 27,299 30,164
Small Business Administration................................ 748 1,278 971 1,254 714 604 418
Social Security Administration (On-budget)................... 9,712 31,544 18,899 21,003 16,917 17,376 19,246
Social Security Administration (Off-budget).................. 156,238 150,984 171,710 184,648 191,782 203,462 216,285
Other Independent Agencies (On-budget)....................... 14,214 12,417 14,114 14,893 16,877 18,901 25,545
Undistributed offsetting receipts............................ -42,165 -51,078 -52,329 -58,656 -65,036 -72,262 -78,789
(On-budget)................................................ (-38,448) (-47,455) (-46,975) (-52,029) (-57,850) (-63,672) (-66,992)
(Off-budget)............................................... (-3,717) (-3,623) (-5,354) (-6,627) (-7,186) (-8,590) (-11,798)
------------------------------------------------------------------------------------------
Total budget authority................................. 806,534 869,861 923,467 1,028,407 1,014,069 1,033,157 1,091,588
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 89]]
Table 5.2--BUDGET AUTHORITY BY AGENCY: 1976-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Department or other unit 1989 1990 1991 1992 1993 1994 1995
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch........................................... 2,277 2,255 2,498 2,641 2,630 2,617 2,699
The Judiciary................................................ 1,481 1,752 2,118 2,445 2,613 2,832 2,998
Executive Office of the President............................ 129 177 184 202 236 232 196
Funds Appropriated to the President.......................... 10,953 12,525 15,735 13,449 24,675 9,567 14,951
Agriculture.................................................. 55,733 55,327 60,075 66,288 67,857 65,585 58,571
Commerce..................................................... 2,807 3,684 2,649 3,023 3,159 3,811 4,025
Defense--Military............................................ 290,837 292,999 275,744 281,883 267,402 251,364 255,651
Defense--Civil............................................... 23,528 24,924 26,637 28,415 29,883 30,929 31,373
Education.................................................... 22,819 24,549 27,360 28,685 31,324 26,881 32,245
Energy....................................................... 11,697 13,984 16,110 17,206 17,721 17,168 15,027
Health and Human Services.................................... 156,734 185,103 201,488 251,450 257,716 307,714 301,990
Housing and Urban Development................................ 14,347 17,315 27,634 24,966 26,468 26,322 19,800
Interior..................................................... 5,477 6,681 6,863 7,087 6,859 7,460 7,519
Justice...................................................... 6,732 8,596 8,966 9,977 10,491 10,202 12,866
Labor........................................................ 23,031 26,508 35,385 48,058 46,892 38,232 32,206
State........................................................ 3,625 3,868 4,354 5,194 5,484 5,837 5,262
Transportation............................................... 28,455 30,166 30,971 36,224 39,971 42,261 38,058
Treasury..................................................... 232,099 259,022 278,267 295,704 300,506 309,294 353,753
Veterans Affairs............................................. 29,893 30,461 33,152 33,933 36,019 36,827 38,051
Environmental Protection Agency.............................. 5,081 5,380 6,004 6,461 6,737 6,436 5,710
General Services Administration.............................. 63 2,934 1,971 367 618 640 187
National Aeronautics and Space Administration................ 10,969 12,324 14,016 14,317 14,310 14,570 13,854
Office of Personnel Management............................... 32,163 35,224 36,782 35,765 39,345 40,380 42,923
Small Business Administration................................ 421 928 464 1,891 1,177 2,058 792
Social Security Administration (On-budget)................... 19,524 18,294 21,425 24,815 28,880 33,147 33,269
Social Security Administration (Off-budget).................. 228,432 246,875 268,532 283,365 300,090 315,451 327,808
Other Independent Agencies (On-budget)....................... 65,760 60,615 87,471 58,590 22,829 42,210 22,947
Other Independent Agencies (Off-budget)...................... 1,610 3,083 3,301 2,198 2,239 2,732 2,554
Undistributed offsetting receipts............................ -89,074 -98,930 -110,005 -117,111 -119,711 -123,469 -137,632
(On-budget)................................................ (-72,822) (-77,371) (-83,979) (-87,372) (-86,507) (-87,857) (-97,895)
(Off-budget)............................................... (-16,252) (-21,558) (-26,026) (-29,739) (-33,203) (-35,612) (-39,737)
------------------------------------------------------------------------------------------
Total budget authority................................. 1,197,603 1,286,623 1,386,152 1,467,488 1,474,423 1,529,291 1,539,653
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 90]]
Table 5.2--BUDGET AUTHORITY BY AGENCY: 1976-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1997 1998 1999 2000 2001 2002
Department or other unit 1996 estimate estimate estimate estimate estimate estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch........................................... 2,465 2,526 2,754 2,786 2,822 2,848 2,878
The Judiciary................................................ 3,174 3,364 3,751 3,851 3,958 4,068 4,175
Executive Office of the President............................ 203 212 230 230 230 230 230
Funds Appropriated to the President.......................... 10,243 10,579 14,876 10,471 10,637 10,836 10,969
Agriculture.................................................. 58,734 60,615 60,275 60,270 62,309 62,749 65,646
Commerce..................................................... 3,612 3,697 4,168 4,806 6,063 3,976 3,930
Defense--Military............................................ 254,406 249,990 250,697 256,315 262,767 269,551 277,496
Defense--Civil............................................... 32,390 33,774 35,190 35,891 36,995 37,971 39,039
Education.................................................... 29,097 29,358 39,470 36,391 37,017 37,728 37,381
Energy....................................................... 14,136 14,225 17,018 15,537 14,571 13,978 11,383
Health and Human Services.................................... 318,454 357,276 370,026 396,345 414,345 439,204 463,096
Housing and Urban Development................................ 21,093 19,386 23,003 28,714 30,562 31,148 31,771
Interior..................................................... 7,211 7,065 7,299 7,285 7,355 7,348 7,282
Justice...................................................... 15,185 17,421 17,784 18,413 17,447 17,707 18,175
Labor........................................................ 33,434 34,421 37,475 39,004 40,343 40,301 41,525
State........................................................ 5,080 5,209 5,542 6,343 5,472 5,552 5,610
Transportation............................................... 35,716 42,953 43,254 42,058 42,224 42,472 42,202
Treasury..................................................... 365,768 382,575 392,936 399,575 401,389 404,390 404,887
Veterans Affairs............................................. 38,714 39,391 41,086 41,642 42,101 42,605 43,126
Environmental Protection Agency.............................. 6,268 6,590 7,659 7,778 7,176 7,192 7,299
General Services Administration.............................. 217 709 219 134 134 140 134
National Aeronautics and Space Administration................ 13,886 13,710 13,501 13,411 13,201 13,202 13,201
Office of Personnel Management............................... 43,814 44,834 47,810 50,065 52,267 54,652 57,288
Small Business Administration................................ 1,089 865 652 669 719 719 720
Social Security Administration (On-budget)................... 31,014 35,325 34,515 37,716 41,655 38,375 42,909
Social Security Administration (Off-budget).................. 346,315 360,337 378,195 395,532 414,153 434,417 455,026
Other Independent Agencies (On-budget)....................... 20,901 19,011 20,872 22,094 27,229 27,978 28,579
Other Independent Agencies (Off-budget)...................... 3,441 8,000 4,967 1,450 1,157 2,411 3,326
Undistributed offsetting receipts............................ -134,997 -150,537 -165,677 -157,375 -164,593 -173,758 -196,951
(On-budget)................................................ (-92,212) (-102,794) (-113,450) (-100,514) (-103,056) (-107,544) (-125,616)
(Off-budget)............................................... (-42,785) (-47,743) (-52,227) (-56,861) (-61,537) (-66,214) (-71,335)
------------------------------------------------------------------------------------------
Total budget authority................................. 1,581,063 1,652,881 1,709,547 1,777,401 1,831,705 1,879,990 1,922,332
--------------------------------------------------------------------------------------------------------------------------------------------------------