<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Building Technology</title>
	<atom:link href="http://fas.org/blog/btech/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://fas.org/blog/btech</link>
	<description>Advancing social and environmental justice within the building industry through inspired and globally conscious research.</description>
	<lastBuildDate>Fri, 13 Nov 2009 15:40:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Energy Efficienct Building Codes in the Waxman-Markey Bill by KeyArch</title>
		<link>http://fas.org/blog/btech/2009/08/energy_efficienct_building_codes_in_the_waxman-markey_bill.html/comment-page-1#comment-120</link>
		<dc:creator>KeyArch</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=187#comment-120</guid>
		<description>Interesting article, thanks</description>
		<content:encoded><![CDATA[<p>Interesting article, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual World Training for the Building Industry by lmarburger</title>
		<link>http://fas.org/blog/btech/2009/10/virtual_world_training_for_the_building_industry.html/comment-page-1#comment-117</link>
		<dc:creator>lmarburger</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=226#comment-117</guid>
		<description>Thank you for your comments.  The virtual training is actually not embedded into an online game.  It is interwoven with a web-based, independent learning module, which is necessary to provide services (such as document and media storage, wikis, and hosting learning scenarios and guides) that the virtual world does not provide.  The virtual training environment can be accessed and explored independently by any user in Second Life.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments.  The virtual training is actually not embedded into an online game.  It is interwoven with a web-based, independent learning module, which is necessary to provide services (such as document and media storage, wikis, and hosting learning scenarios and guides) that the virtual world does not provide.  The virtual training environment can be accessed and explored independently by any user in Second Life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual World Training for the Building Industry by Building Inspectors</title>
		<link>http://fas.org/blog/btech/2009/10/virtual_world_training_for_the_building_industry.html/comment-page-1#comment-116</link>
		<dc:creator>Building Inspectors</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=226#comment-116</guid>
		<description>I am all for the virtual training as long as it is in conjunction with real world experience, but why is it embedded into an online game? The technology could be stand alone couldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>I am all for the virtual training as long as it is in conjunction with real world experience, but why is it embedded into an online game? The technology could be stand alone couldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard Formats for Utility Bills: Why it Matters by Mike Thomas</title>
		<link>http://fas.org/blog/btech/2009/04/standard_formats_for_utility_bills_why_it_matters.html/comment-page-1#comment-113</link>
		<dc:creator>Mike Thomas</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=154#comment-113</guid>
		<description>Amen.  Much of the work my company does is helping building owners overcome exactly this problem.  Unfortunately we&#039;re dealing with an obsolete utility industry structure.

Replacement of standard meters with smart meters, though not essential for data standardization, is a logical first step.  But that job, when you include the hardware and software infrastructure needed to support the meters, is very expensive.  Utilities own the meters, and have no motivation to replace them until they are legislated and someone else covers the cost.

Many utilities will resist any kind of information transparency.  If regulators continue to allow it, complex and confusing billing is a viable business tactic.  Why would an encumbent, with a monopoly mentality, willingly give it&#039;s customers the information they need to shop around?

Thanks for this post.  The answer has to come from industry regulators, and they have yet to grasp the problem.</description>
		<content:encoded><![CDATA[<p>Amen.  Much of the work my company does is helping building owners overcome exactly this problem.  Unfortunately we&#8217;re dealing with an obsolete utility industry structure.</p>
<p>Replacement of standard meters with smart meters, though not essential for data standardization, is a logical first step.  But that job, when you include the hardware and software infrastructure needed to support the meters, is very expensive.  Utilities own the meters, and have no motivation to replace them until they are legislated and someone else covers the cost.</p>
<p>Many utilities will resist any kind of information transparency.  If regulators continue to allow it, complex and confusing billing is a viable business tactic.  Why would an encumbent, with a monopoly mentality, willingly give it&#8217;s customers the information they need to shop around?</p>
<p>Thanks for this post.  The answer has to come from industry regulators, and they have yet to grasp the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAS Houston House: Construction Begins! by Mike Stanislaus &#124; ContractorCity.com</title>
		<link>http://fas.org/blog/btech/2009/02/fas_houston_house_construction_begins.html/comment-page-1#comment-110</link>
		<dc:creator>Mike Stanislaus &#124; ContractorCity.com</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=128#comment-110</guid>
		<description>SIPs are phenomenal. In one step, you have wall plus insulation up, with less carbon footprint and higher R-values. I&#039;m really glad that this technology is becoming more widely used.

Mike</description>
		<content:encoded><![CDATA[<p>SIPs are phenomenal. In one step, you have wall plus insulation up, with less carbon footprint and higher R-values. I&#8217;m really glad that this technology is becoming more widely used.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can China and the US work together to address climate change? by Sue &#124; African Housing</title>
		<link>http://fas.org/blog/btech/2008/09/how_can_china_and_the_us_work_together_to_address_climate_change_.html/comment-page-1#comment-107</link>
		<dc:creator>Sue &#124; African Housing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=40#comment-107</guid>
		<description>China is far more advance than many other countries around the world but these people have always been more ahead, and I think that they can not only show the States a thing or 2 but the rest of the world and the more of us that work together can seriously make a huge difference.</description>
		<content:encoded><![CDATA[<p>China is far more advance than many other countries around the world but these people have always been more ahead, and I think that they can not only show the States a thing or 2 but the rest of the world and the more of us that work together can seriously make a huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Center for American Progress Report on Building Retrofits by Sue &#124; African Housing</title>
		<link>http://fas.org/blog/btech/2008/09/center_for_american_progress_report_on_building_retrofits.html/comment-page-1#comment-106</link>
		<dc:creator>Sue &#124; African Housing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=35#comment-106</guid>
		<description>I just can&#039;t understand with the technology that we have now and even 10 years ago why could these people not come with an alternative why of creating energy, like for instance why has someone not discovered how to use the sea water</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t understand with the technology that we have now and even 10 years ago why could these people not come with an alternative why of creating energy, like for instance why has someone not discovered how to use the sea water</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Energy Retrofits and Green Jobs for the Stimulus Package by Sue &#124; African Housing</title>
		<link>http://fas.org/blog/btech/2009/01/home_energy_retrofits_and_green_jobs_for_the_stimulus_package.html/comment-page-1#comment-105</link>
		<dc:creator>Sue &#124; African Housing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=83#comment-105</guid>
		<description>This is not only creating much needed jobs but it is also helping the the balance of energy, which seems to be urgently needed and fror people to go green.</description>
		<content:encoded><![CDATA[<p>This is not only creating much needed jobs but it is also helping the the balance of energy, which seems to be urgently needed and fror people to go green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Home Retrofits by Sue &#124; African Housing</title>
		<link>http://fas.org/blog/btech/2009/02/uk_home_retrofits.html/comment-page-1#comment-104</link>
		<dc:creator>Sue &#124; African Housing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=100#comment-104</guid>
		<description>I think that all countries should follow suite and take note of what the States and the UK are doing, we all have to take heed in this matter.</description>
		<content:encoded><![CDATA[<p>I think that all countries should follow suite and take note of what the States and the UK are doing, we all have to take heed in this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stimulus: A Final Analysis by Sue &#124; African Housing</title>
		<link>http://fas.org/blog/btech/2009/02/the_stimulus_a_final_analysis.html/comment-page-1#comment-103</link>
		<dc:creator>Sue &#124; African Housing</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/blog/btech/?p=114#comment-103</guid>
		<description>Very interesting post and something should be done. Well lets hope that this Act does help your countries economy and energy consumption back in a positive direction.</description>
		<content:encoded><![CDATA[<p>Very interesting post and something should be done. Well lets hope that this Act does help your countries economy and energy consumption back in a positive direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
